Comparison of Interactive Brokers and Swissquote
Feature | Interactive Brokers | Swissquote |
---|---|---|
Broker | ||
Year Founded | 1977 | 1996 |
Broker Type | DMA | STP |
Dealing | A-book | A-book |
Execution | Market | Market |
Regulation | SEC, FINRA, FCA, CBI, CIRO, ASIC, SFC, SEBI, JFSA, MAS | FINMA, CSSF, FCA, DFSA, SFC, MAS |
Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, IBKR GlobalTrader, FXTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), CFXD, TradingView |
Spread | ⬊ Low | ⬈ High |
Maximum Leverage | 1:50 | 1:400 |
Minimum Deposit | $1 | $1000 |
Base Currencies | USD, EUR, GBP, AUD, CAD, CHF, JPY, HKD, SGD, SEK, NOK, DKK, NZD, PLN, HUF, CZK, MXN, ZAR, TRY, ILS, KRW, CNH, AED, SAR, MYR, TWD | USD, EUR, JPY, GBP, CHF, CAD, AUD, TRY, PLN, SEK, NOK, SGD, XGD, HUF, CZK |
Funding Methods | Bank Wire, ACH, SEPA/Bank Transfer, Check, Wise/Instarem, Online Bill Pay | Bank transfer (SWIFT/SEPA), Visa, Mastercard |
Inactivity Fee | ✖ | $10 per month after 6 months of inactivity |
Interest on Margin | ✔ | ✖ |
Withdrawal Fee | First withdrawal each month free; subsequent bank wires ~ $10 | $10 for standard bank withdrawals; card withdrawals 1.9 % (SEPA) / 0 % (non-SEPA) |
Investor Protection | SIPC, FSCS, ICS | esisuisse / FGDL |
Protection Size | $500 000 / £85 000 | CHF 100 000 / €100 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Stocks, ETFs, Options, Futures, Forex, Bonds, Mutual Funds, Cryptocurrencies, Commodities, CFDs | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies, Soft Commodities, Bonds |
Review | Interactive Brokers Review | Swissquote Review |
About Interactive Brokers
Interactive Brokers (IBKR) is a global multi-asset broker founded in 1977. Regulated on four continents, IBKR offers direct market access to 150+ exchanges in 33 countries, tight pricing on FX, and some of the lowest commissions in the industry. Clients trade via the powerful Trader Workstation, streamlined Client Portal, or mobile apps, choose from 20+ base currencies, and benefit from SIPC/FSCS investor protection and ESMA-mandated negative balance protection for CFDs.
Pros
- Tier-1 regulation in the US, UK, EU, Canada, Australia, Asia
- Access to 150+ markets across 33 countries and 26 currencies
- Ultra-low spreads and volume-based commissions
- Advanced Trader Workstation plus simple mobile & web platforms
- No minimum deposit for cash accounts and no inactivity fee
- Negative balance protection for EU retail CFD traders
Cons
- Minimum FX order size ~ 20 000 units limits small accounts
- Trader Workstation has a steep learning curve
- No credit/debit-card funding options
- Customer support is not 24/7
About Swissquote
Swissquote is Switzerland’s flagship online banking and brokerage group, supervised by FINMA and listed on SIX (SQN). Combining a Swiss bank account with a multi-asset trading hub, it offers 70+ FX pairs, 400+ CFDs on MT4/MT5, the proprietary CFXD platform and TradingView. Retail leverage is capped at 1:100 (EU 1:30), spreads start from 1.7 pips on Standard and 1.1 pips on Prime, while client funds enjoy segregated custody and deposit insurance up to CHF 100 000/€100 000. The broker best suits safety-minded traders who value Swiss banking regulation, high-volume FX/CFD professionals needing FIX/API connectivity, and diversified investors seeking direct access to global exchanges from a single account. Beginners with very small deposits may find the USD 1 000 entry threshold and inactivity fee less attractive than at zero-commission fintechs.
Pros
- Bank-licensed, publicly traded and multi-jurisdictionally regulated
- 70+ FX pairs and 400+ CFDs; real stocks on 30+ exchanges
- Choice of MT4/MT5, proprietary Advanced Trader & FIX API
- Retail negative-balance protection and segregated funds
- Comprehensive research, Autochartist, free market news
Cons
- High minimum deposit ($1 000) and tiered account pricing
- Spreads above industry average on Standard account
- Inactivity fee after 6 months
- No support for Skrill/Neteller/PayPal funding
Interactive Brokers & Swissquote Regulation
Feature | Interactive Brokers | Swissquote |
---|---|---|
Companies | Interactive Brokers LLC, Interactive Brokers (U.K.) Ltd, Interactive Brokers Ireland Ltd, Interactive Brokers Canada Inc., Interactive Brokers Australia Pty Ltd, Interactive Brokers Hong Kong Ltd, Interactive Brokers India Pvt. Ltd, Interactive Brokers Securities Japan Inc, Interactive Brokers Singapore Pte. Ltd | Swissquote Bank Ltd; Swissquote Bank Europe Ltd; Swissquote Ltd (UK); Swissquote MEA Ltd; Swissquote Asia Ltd; Swissquote Financial Services (Malta) Ltd; Swissquote Pte. Ltd; Swissquote Tech Hub Bucharest S.R.L; Swissquote Capital Markets Ltd; Swissquote South Africa (Pty) Ltd |
Countries | United States, United Kingdom, Ireland, Canada, Australia | Switzerland, Luxembourg, UK, Dubai, Hong Kong, Malta, Singapore, Romania, Cyprus, South Africa |
Regulators | SEC, FINRA, FCA, CBI, CIRO, ASIC, SFC, SEBI, JFSA, MAS | FINMA, CSSF, FCA, DFSA, SFC, MAS |
Investor Protection | SIPC, FSCS, ICS | esisuisse / FGDL |
Investor Protection Size | $500 000 / £85 000 | CHF 100 000 / €100 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Interactive Brokers | Swissquote |
---|---|---|
Market Maker Account | ||
Account Name | — | Standard |
Min Deposit | — | $1 000 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1.7 |
Fee | — | No |
Max Leverage | — | 1:100 |
Stop Out | — | 30% |
Margin Call | — | 100% |
STP Account | ||
Account Name | — | Premium |
Min Deposit | — | $10 000 |
Lot Size | — | 0.1 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1.4 |
Fee | — | No |
Max Leverage | — | 1:100 |
Stop Out | — | 30% |
Margin Call | — | 100% |
DMA Account | ||
Account Name | IBKR Pro | — |
Min Deposit | $0 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.1 | — |
Fee | $4 per 1 lot | — |
Max Leverage | 1:50 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | Interactive Brokers | Swissquote |
---|---|---|
Base currencies | USD, EUR, GBP, AUD, CAD, CHF, JPY, HKD, SGD, SEK, NOK, DKK, NZD, PLN, HUF, CZK, MXN, ZAR, TRY, ILS, KRW, CNH, AED, SAR, MYR, TWD | USD, EUR, JPY, GBP, CHF, CAD, AUD, TRY, PLN, SEK, NOK, SGD, XGD, HUF, CZK |
Deposit and withdrawal methods | Bank Wire, ACH, SEPA/Bank Transfer, Check, Wise/Instarem, Online Bill Pay | Bank transfer (SWIFT/SEPA), Visa, Mastercard |
Inactivity fee | $10 per month after 6 months of inactivity | |
Interest on margin | ||
Withdrawal fee | First withdrawal each month free; subsequent bank wires ~ $10 | $10 for standard bank withdrawals; card withdrawals 1.9 % (SEPA) / 0 % (non-SEPA) |
Trading Platforms and Conditions
Feature | Interactive Brokers | Swissquote |
---|---|---|
Trading Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, IBKR GlobalTrader, FXTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), CFXD, TradingView |
Execution Speed | 4 ms | 9 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | high |
Trading Assets
Asset | Interactive Brokers | Swissquote |
---|---|---|
Currencies | 87 | 76 |
Indices | 23 | 26 |
Stocks | 8139 | 305 |
Cryptocurrencies | 11 | 2 |
Bonds | 87 | 3 |
Metals | 4 | 16 |
Energies | 10 | 9 |
Soft Commodities | 15 | 5 |
ETFs | 532 | 0 |
Education and Analytics
Feature | Interactive Brokers | Swissquote |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | Interactive Brokers | Swissquote |
---|---|---|
Email | help@interactivebrokers.com | fx@swissquote.com |
Phone | +18774422757 | +41448258777 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | ||
TikTok | — | TikTok |
Which Broker is Better?
After comparing Interactive Brokers and Swissquote, Interactive Brokers comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.