Comparison of Deriv and RoboForex
Feature | Deriv | RoboForex |
---|---|---|
Broker | ||
Year Founded | 2020 | 2009 |
Broker Type | STP | MM, STP, ECN |
Dealing | A-book | A-book, B-book |
Execution | Market | Market |
Regulation | LFSA, BVIFSC, VFSC, SVGFSA, JFSC, MFSA | BFSC |
Platforms | MetaTrader 5 (MT5), Deriv X, cTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), R MobileTrader, R StocksTrader |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:4000 | 1:2000 |
Minimum Deposit | $1 | $10 |
Base Currencies | USD, EUR, GBP, AUD, BTC, ETH, LTC, USDT, USDC | USD, EUR, CNY, XAU |
Funding Methods | Bank Wire, Credit Card, Debit Card, Trustly, Ngan Luong, ZingPay, DragonPhoenix, Help2pay, PayTrust88, Volet.com, 1foryou, AstroPay, Beyonic, OnlineNaira, Paylivre, Boleto, Airtm, SticPay, Jeton, PaySafeCard, WebMoney, Neteller, Skrill, Perfect Money, FasaPay, Bitcoin (BTC), Tether (USDT), Litecoin (LTC), USD Coin (USDC), Ethereum (ETH) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Perfect Money, FasaPay, QIWI, Yandex.Money, EPayments, POLi, Local Transfer Malaysia, Local Transfer Thailand, Local Transfer Indonesia, Local Transfer Vietnam, Klarna, Giropay, IDEAL, Rapid Transfer, Trustly, Santander, HSBC, Caixa, Boleto, Bancolombia, China UnionPay, PSE, Tinkoff.ru, Webpay, Itau, SPEI, Multibanco, Verkkopankki, WeChat, EcoPayz, AstroPay, Efecty, OXXO, Western Union, PagoEfectivo, Rapipago, Carulla, EDEQ, Davivienda, Surtimax, Almancense Exito, Bancomer, Banorte, Redpagos, Servipag |
Inactivity Fee | $25 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | Financialcommission.org | Financialcommission.org |
Protection Size | €20 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✖ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Metals, Energies, Cryptocurrencies | Currencies, Indices, Stocks, ETFs, Metals, Energies, Soft Commodities |
Review | Deriv Review | RoboForex Review |
About Deriv
Deriv is a prominent online trading platform that has evolved from its origins as Binary.com to offer a diverse range of trading instruments suitable for both novice and experienced traders. Renowned for its user-friendly interfaces, including the proprietary Deriv X platform alongside the widely acclaimed MetaTrader 5 (MT5), Deriv provides flexible trading solutions tailored to various trading strategies. The broker offers an extensive array of financial instruments, including Forex, CFDs, cryptocurrencies, synthetic indices, and commodities, ensuring ample opportunities for diversification. With competitive spreads, high leverage options up to 1:4000 (subject to regulatory restrictions), and a low minimum deposit requirement, Deriv appeals to a broad spectrum of traders. Additionally, Deriv emphasizes security and transparency by being regulated by reputable authorities such as the Malta Financial Services Authority (MFSA) and offering segregated accounts to safeguard clients' funds. Comprehensive customer support is available 24/7 through multiple channels, enhancing the overall trading experience. While Deriv excels in providing advanced trading tools and a wide range of instruments, it may have some limitations in terms of educational resources and platform availability in certain regions.
Pros
- Offers multiple platforms
- Provides access to a variety of financial instruments
- Features competitive spreads and leverage options
- Requires a low minimum deposit
- Regulated by reputable authorities
- Supports automated trading through the DBot platform and Expert Advisors (EAs) on MT5, facilitating algorithmic and high-frequency trading strategies
- Provides intuitive and easy-to-navigate trading platforms, enhancing the overall trading experience
Cons
- Lacks comprehensive educational materials
- Absence of fixed spread account options
About RoboForex
RoboForex is a well-established Forex broker founded in 2009, offering a comprehensive range of trading services to both novice and experienced traders worldwide. Renowned for its diverse account types, including ECN and Prime accounts, RoboForex provides access to a wide array of financial instruments such as Forex, stocks, and CFDs. The broker supports multiple trading platforms, including MetaTrader 4, MetaTrader 5, and its proprietary R StocksTrader platform, ensuring flexibility and advanced trading capabilities. With competitive spreads, various leverage options, and a robust regulatory framework under the Belize Financial Services Commission (BFSC), RoboForex emphasizes security, transparency, and user-friendly services. Additionally, it offers educational resources, automated trading solutions, and responsive customer support, making it a versatile choice for traders seeking a reliable and feature-rich trading environment.
Pros
- Offers multiple account options
- Access to over 12,000 financial instruments
- Supports popular platforms like MetaTrader 4, MetaTrader 5, and the proprietary R StocksTrader platform
- Offers competitive spreads and high leverage options
- Provides a wealth of educational materials
- Compatible with various automated trading systems and APIs
- Offers 24/5 multilingual customer support through live chat, email, and phone, ensuring timely assistance
- Regularly features promotional offers and bonuses
Cons
- Regulation solely by the BFSC, which may be considered less stringent compared to other major regulatory bodies like FCA or CySEC
- Lack of fixed spread account options might be a drawback for traders who prefer consistent spreads irrespective of market conditions
Deriv & RoboForex Regulation
Feature | Deriv | RoboForex |
---|---|---|
Companies | Deriv (FX) Ltd, Deriv (BVI) Ltd, Deriv (V) Ltd, Deriv (SVG) LLC, Deriv Limited, Deriv Investments (Europe) Limited | RoboForex Ltd |
Countries | Malaysia, British Virgin Islands, Vanuatu, Saint Vincent and the Grenadines, Jersey, Malta | Belize |
Regulators | LFSA, BVIFSC, VFSC, SVGFSA, JFSC, MFSA | BFSC |
Investor Protection | Financialcommission.org | Financialcommission.org |
Investor Protection Size | €20 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Deriv | RoboForex |
---|---|---|
STP Account | ||
Account Name | CFD | Pro |
Min Deposit | $1 | $10 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 1.3 |
Fee | No | No |
Max Leverage | 1:4000 | 1:2000 |
Stop Out | 50% | 20% |
Margin Call | 100% | 50% |
ECN Account | ||
Account Name | — | ECN |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $4 per 1 lot |
Max Leverage | — | 1:500 |
Stop Out | — | 40% |
Margin Call | — | 60% |
Zero Account | ||
Account Name | — | Prime |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0 |
Fee | — | $2 per 1 lot |
Max Leverage | — | 1:300 |
Stop Out | — | 100% |
Margin Call | — | 100% |
Cent Account | ||
Account Name | — | Pro-Cent |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1.3 |
Fee | — | No |
Max Leverage | — | 1:2000 |
Stop Out | — | 40% |
Margin Call | — | 20% |
Crypto Account | ||
Account Name | Crypto | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:1000 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Options | — |
Minimum Deposit | $1 | — |
Option Types | Call/Put, Turbos, Rise/Fall, Higher/Lower, Touch/No Touch, Matches/Differs, Even/Odd, Over/Under | — |
Minimum Stake | $0.35 | — |
Payout | from 68% to 100% | — |
Expiration Time | from 60 seconds to 365 days | — |
Funding and Fees
Feature | Deriv | RoboForex |
---|---|---|
Base currencies | USD, EUR, GBP, AUD, BTC, ETH, LTC, USDT, USDC | USD, EUR, CNY, XAU |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Trustly, Ngan Luong, ZingPay, DragonPhoenix, Help2pay, PayTrust88, Volet.com, 1foryou, AstroPay, Beyonic, OnlineNaira, Paylivre, Boleto, Airtm, SticPay, Jeton, PaySafeCard, WebMoney, Neteller, Skrill, Perfect Money, FasaPay, Bitcoin (BTC), Tether (USDT), Litecoin (LTC), USD Coin (USDC), Ethereum (ETH) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Perfect Money, FasaPay, QIWI, Yandex.Money, EPayments, POLi, Local Transfer Malaysia, Local Transfer Thailand, Local Transfer Indonesia, Local Transfer Vietnam, Klarna, Giropay, IDEAL, Rapid Transfer, Trustly, Santander, HSBC, Caixa, Boleto, Bancolombia, China UnionPay, PSE, Tinkoff.ru, Webpay, Itau, SPEI, Multibanco, Verkkopankki, WeChat, EcoPayz, AstroPay, Efecty, OXXO, Western Union, PagoEfectivo, Rapipago, Carulla, EDEQ, Davivienda, Surtimax, Almancense Exito, Bancomer, Banorte, Redpagos, Servipag |
Inactivity fee | $25 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | Deriv | RoboForex |
---|---|---|
Trading Platforms | MetaTrader 5 (MT5), Deriv X, cTrader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), R MobileTrader, R StocksTrader |
Execution Speed | - | 40 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | Deriv | RoboForex |
---|---|---|
Currencies | 57 | 33 |
Indices | 63 | 12 |
Stocks | 57 | 8400 |
Cryptocurrencies | 31 | 11 |
Bonds | 0 | 0 |
Metals | 11 | 5 |
Energies | 2 | 2 |
Soft Commodities | 0 | 4 |
ETFs | 31 | 19 |
Education and Analytics
Feature | Deriv | RoboForex |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | Deriv | RoboForex |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | $30 |
Details | — | Learn More |
Customer Support
Contact | Deriv | RoboForex |
---|---|---|
Email | support@deriv.com | info@roboforex.com |
Phone | — | +593964256286 |
Telegram | — | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | ||
Twitter |
Which Broker is Better?
After comparing Deriv and RoboForex, RoboForex comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
Deriv Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.