Comparison of CornerTrader and Swissquote
Feature | CornerTrader | Swissquote |
---|---|---|
Broker | ||
Year Founded | 2012 | 1996 |
Broker Type | STP | STP |
Dealing | A-book | A-book |
Execution | Market | Market |
Regulation | FINMA, LPS | FINMA, CSSF, FCA, DFSA, SFC, MAS |
Platforms | Cornèrtrader Invest, Flexibility, Advance | MetaTrader 4 (MT4), MetaTrader 5 (MT5), CFXD, TradingView |
Spread | ⬊ Low | ⬈ High |
Maximum Leverage | 1:50 | 1:400 |
Minimum Deposit | $1200 | $1000 |
Base Currencies | CHF, EUR, USD, GBP | USD, EUR, JPY, GBP, CHF, CAD, AUD, TRY, PLN, SEK, NOK, SGD, XGD, HUF, CZK |
Funding Methods | Bank Wire, SEPA, Credit/Debit Card | Bank transfer (SWIFT/SEPA), Visa, Mastercard |
Inactivity Fee | ✖ | $10 per month after 6 months of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | $10 for standard bank withdrawals; card withdrawals 1.9 % (SEPA) / 0 % (non-SEPA) |
Investor Protection | Esisuisse deposit guarantee | esisuisse / FGDL |
Protection Size | CHF 100000 | CHF 100 000 / €100 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✖ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✔ |
Tradable Assets (CFDs) | Forex, Stocks, ETFs, Bonds, Options, Futures, CFDs, ETPs | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies, Soft Commodities, Bonds |
Review | CornerTrader Review | Swissquote Review |
About CornerTrader
CornerTrader is the online brokerage arm of Cornèr Bank, giving Swiss and international traders direct access to 20000+ instruments across 22 global exchanges. Regulated by FINMA, the broker caters to active investors through three proprietary platforms (Invest, Flexibility and Advance), competitive Swiss style commissions and multi currency accounts. Maximum leverage is capped at 1:50, while negative balance protection and guaranteed stop-losses are not provided.
Pros
- FINMA‑regulated Swiss bank subsidiary
- 20000+ instruments on 22 exchanges
- Multi‑asset, multi‑currency accounts
- Tiered VIP pricing for active traders
Cons
- High minimum deposit
- No negative balance protection
- Leverage limited to 1:50
About Swissquote
Swissquote is Switzerland’s flagship online banking and brokerage group, supervised by FINMA and listed on SIX (SQN). Combining a Swiss bank account with a multi-asset trading hub, it offers 70+ FX pairs, 400+ CFDs on MT4/MT5, the proprietary CFXD platform and TradingView. Retail leverage is capped at 1:100 (EU 1:30), spreads start from 1.7 pips on Standard and 1.1 pips on Prime, while client funds enjoy segregated custody and deposit insurance up to CHF 100 000/€100 000. The broker best suits safety-minded traders who value Swiss banking regulation, high-volume FX/CFD professionals needing FIX/API connectivity, and diversified investors seeking direct access to global exchanges from a single account. Beginners with very small deposits may find the USD 1 000 entry threshold and inactivity fee less attractive than at zero-commission fintechs.
Pros
- Bank-licensed, publicly traded and multi-jurisdictionally regulated
- 70+ FX pairs and 400+ CFDs; real stocks on 30+ exchanges
- Choice of MT4/MT5, proprietary Advanced Trader & FIX API
- Retail negative-balance protection and segregated funds
- Comprehensive research, Autochartist, free market news
Cons
- High minimum deposit ($1 000) and tiered account pricing
- Spreads above industry average on Standard account
- Inactivity fee after 6 months
- No support for Skrill/Neteller/PayPal funding
CornerTrader & Swissquote Regulation
Feature | CornerTrader | Swissquote |
---|---|---|
Companies | Cornèr Bank Ltd | Swissquote Bank Ltd; Swissquote Bank Europe Ltd; Swissquote Ltd (UK); Swissquote MEA Ltd; Swissquote Asia Ltd; Swissquote Financial Services (Malta) Ltd; Swissquote Pte. Ltd; Swissquote Tech Hub Bucharest S.R.L; Swissquote Capital Markets Ltd; Swissquote South Africa (Pty) Ltd |
Countries | Switzerland, Bahamas | Switzerland, Luxembourg, UK, Dubai, Hong Kong, Malta, Singapore, Romania, Cyprus, South Africa |
Regulators | FINMA, LPS | FINMA, CSSF, FCA, DFSA, SFC, MAS |
Investor Protection | Esisuisse deposit guarantee | esisuisse / FGDL |
Investor Protection Size | CHF 100000 | CHF 100 000 / €100 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | CornerTrader | Swissquote |
---|---|---|
Market Maker Account | ||
Account Name | — | Standard |
Min Deposit | — | $1 000 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1.7 |
Fee | — | No |
Max Leverage | — | 1:100 |
Stop Out | — | 30% |
Margin Call | — | 100% |
STP Account | ||
Account Name | CONSISTENCY | Premium |
Min Deposit | CHF 1000 | $10 000 |
Lot Size | 0.01 | 0.1 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.2 | 1.4 |
Fee | CHF 12 per 1 lot | No |
Max Leverage | 1:50 | 1:100 |
Stop Out | - | 30% |
Margin Call | - | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | CornerTrader | Swissquote |
---|---|---|
Base currencies | CHF, EUR, USD, GBP | USD, EUR, JPY, GBP, CHF, CAD, AUD, TRY, PLN, SEK, NOK, SGD, XGD, HUF, CZK |
Deposit and withdrawal methods | Bank Wire, SEPA, Credit/Debit Card | Bank transfer (SWIFT/SEPA), Visa, Mastercard |
Inactivity fee | $10 per month after 6 months of inactivity | |
Interest on margin | ||
Withdrawal fee | $10 for standard bank withdrawals; card withdrawals 1.9 % (SEPA) / 0 % (non-SEPA) |
Trading Platforms and Conditions
Feature | CornerTrader | Swissquote |
---|---|---|
Trading Platforms | Cornèrtrader Invest, Flexibility, Advance | MetaTrader 4 (MT4), MetaTrader 5 (MT5), CFXD, TradingView |
Execution Speed | 10 ms | 9 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | high |
Trading Assets
Asset | CornerTrader | Swissquote |
---|---|---|
Currencies | 70 | 76 |
Indices | 30 | 26 |
Stocks | 18000 | 305 |
Cryptocurrencies | 0 | 2 |
Bonds | 500 | 3 |
Metals | 10 | 16 |
Energies | 4 | 9 |
Soft Commodities | 5 | 5 |
ETFs | 1000 | 0 |
Education and Analytics
Feature | CornerTrader | Swissquote |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | CornerTrader | Swissquote |
---|---|---|
Email | info@cornertrader.com | fx@swissquote.com |
Phone | +12423944977 | +41448258777 |
Facebook | ||
LinkedIn | ||
YouTube | — | YouTube |
Instagram | — | |
Twitter | — | |
TikTok | — | TikTok |
Which Broker is Better?
After comparing CornerTrader and Swissquote, Swissquote comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
CornerTrader Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.