Comparison of ActivTrades and FOREX.com
Feature | ActivTrades | FOREX.com |
---|---|---|
Broker | ||
Year Founded | 2001 | 2001 |
Broker Type | MM | MM, DMA |
Dealing | B-book | B-book, A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | CIMA, FCA, CIRO, CySEC, SFC, JFSA, ASIC, MAS, CFTC, NFA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | FOREX.com, Ninja Trader, MetaTrader 4 (MT4), TradingView |
Spread | ⬊ Low | ⮕ Average |
Maximum Leverage | 1:400 | 1:50 |
Minimum Deposit | $1 | $100 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, Neteller |
Inactivity Fee | $10 per month after 12 months | $15 per month after 12 months |
Interest on Margin | ✖ | ✔ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org |
Protection Size | £85 000 | £85 000 / €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Indices, Stocks, ETFs, Bonds, Metals, Energies, Soft Commodities, Cryptocurrencies |
Review | ActivTrades Review | FOREX.com Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About FOREX.com
FOREX.com is one of the most recognized and trusted forex brokers globally, catering to traders of all levels since its establishment in 2001. Regulated by top-tier financial authorities, including the FCA (UK), CFTC (US), and ASIC (Australia), the broker provides a secure and transparent trading environment. With a wide range of forex pairs, indices, commodities, and cryptocurrencies, FOREX.com offers extensive opportunities for diversification. The broker's advanced trading platforms, including its proprietary platform and MetaTrader 4 (MT4), are equipped with robust charting tools, technical indicators, and risk management features. One of FOREX.com's standout features is its educational content, which includes webinars, trading guides, and market analysis, making it an excellent choice for beginner traders. The broker also offers competitive spreads, fast execution, and flexible account types to suit various trading strategies. However, the absence of support for MetaTrader 5 (MT5) and the relatively high minimum deposit for some accounts might deter certain traders. Despite these minor drawbacks, FOREX.com remains a solid choice for those looking for reliability, regulation, and a wealth of trading resources.
Pros
- Regulated by multiple top-tier authorities (FCA, CFTC, ASIC, etc.)
- Wide range of tradable instruments, including forex, commodities, and crypto
- Advanced proprietary trading platform and support for MetaTrader 4 (MT4)
- Comprehensive educational resources for traders of all levels
- Competitive spreads and fast trade execution
Cons
- No support for MetaTrader 5 (MT5)
- Inactivity fees for dormant accounts
- Limited leverage options for retail traders in certain regions
- Customer support may not be 24/7 in all locations
ActivTrades & FOREX.com Regulation
Feature | ActivTrades | FOREX.com |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | GAIN Global Markets Inc, StoneX Financial Ltd, GAIN Capital - FOREX.com Canada Ltd, StoneX Europe Ltd, GAIN Capital Group LLC, StoneX Financial (HK) Limited, StoneX Securities Co, StoneX Financial PTE Ltd, StoneX Financial Pty Ltd |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Cayman Islands, United Kingdom, Canada, Cyprus, United States, Hong Kong, Japan, Singapore, Australia |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | CIMA, FCA, CIRO, CySEC, SFC, JFSA, ASIC, MAS, CFTC, NFA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org |
Investor Protection Size | £85 000 | £85 000 / €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | FOREX.com |
---|---|---|
Market Maker Account | ||
Account Name | Pro | Standard |
Min Deposit | $1 | $100 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 0.7 |
Fee | No | No |
Max Leverage | 1:400 | 1:50 |
Stop Out | 30% | 100% |
Margin Call | 100% | 120% |
DMA Account | ||
Account Name | — | DMA |
Min Deposit | — | $100 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.1 |
Fee | — | $12 per 1 lot |
Max Leverage | — | 1:50 |
Stop Out | — | 100% |
Margin Call | — | 120% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | FOREX.com |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, Neteller |
Inactivity fee | $10 per month after 12 months | $15 per month after 12 months |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | FOREX.com |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | FOREX.com, Ninja Trader, MetaTrader 4 (MT4), TradingView |
Execution Speed | 5 ms | 0 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | average |
Trading Assets
Asset | ActivTrades | FOREX.com |
---|---|---|
Currencies | 49 | 91 |
Indices | 31 | 54 |
Stocks | 1035 | 5500 |
Cryptocurrencies | 12 | 12 |
Bonds | 6 | 14 |
Metals | 3 | 16 |
Energies | 7 | 14 |
Soft Commodities | 9 | 22 |
ETFs | 75 | 318 |
Education and Analytics
Feature | ActivTrades | FOREX.com |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | FOREX.com |
---|---|---|
Email | englishdesk@activtrades.bs | global.support@forex.com |
Phone | +12426035200 | — |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Twitter |
Which Broker is Better?
After comparing ActivTrades and FOREX.com, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.