Comparison of FOREX.com and IG
Feature | FOREX.com | IG |
---|---|---|
Broker | ||
Year Founded | 2001 | 1974 |
Broker Type | MM, DMA | MM, DMA |
Dealing | B-book, A-book | B-book, A-book |
Execution | Market | Market |
Regulation | CIMA, FCA, CIRO, CySEC, SFC, JFSA, ASIC, MAS, CFTC, NFA | FCA, BMA, BaFin, FSAN, AFM, CONSOB, CNMV, ACPR, FI, FINMA, NFA, CFTC, ASIC, NZ FMA, JFSA, JFFA, MAS, FSCA, DFSA |
Platforms | FOREX.com, Ninja Trader, MetaTrader 4 (MT4), TradingView | MetaTrader 4 (MT4), IG Trading Platform, L2 Dealer |
Spread | ⮕ Average | ⮕ Average |
Maximum Leverage | 1:50 | 1:200 |
Minimum Deposit | $100 | $1 |
Base Currencies | USD, EUR, GBP | USD, EUR, GBP, CHF, AUD, NZD, JPY, NOK, SEK, SGD, HKD |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | Bank Wire, Credit Card, Debit Card, PayPal |
Inactivity Fee | $15 per month after 12 months | $18 per month after 24 months |
Interest on Margin | ✔ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org |
Protection Size | £85 000 / €20 000 | £85 000 / €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✔ | ✔ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✖ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Metals, Energies, Soft Commodities, Cryptocurrencies | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities |
Review | FOREX.com Review | IG Review |
About FOREX.com
FOREX.com is one of the most recognized and trusted forex brokers globally, catering to traders of all levels since its establishment in 2001. Regulated by top-tier financial authorities, including the FCA (UK), CFTC (US), and ASIC (Australia), the broker provides a secure and transparent trading environment. With a wide range of forex pairs, indices, commodities, and cryptocurrencies, FOREX.com offers extensive opportunities for diversification. The broker's advanced trading platforms, including its proprietary platform and MetaTrader 4 (MT4), are equipped with robust charting tools, technical indicators, and risk management features. One of FOREX.com's standout features is its educational content, which includes webinars, trading guides, and market analysis, making it an excellent choice for beginner traders. The broker also offers competitive spreads, fast execution, and flexible account types to suit various trading strategies. However, the absence of support for MetaTrader 5 (MT5) and the relatively high minimum deposit for some accounts might deter certain traders. Despite these minor drawbacks, FOREX.com remains a solid choice for those looking for reliability, regulation, and a wealth of trading resources.
Pros
- Regulated by multiple top-tier authorities (FCA, CFTC, ASIC, etc.)
- Wide range of tradable instruments, including forex, commodities, and crypto
- Advanced proprietary trading platform and support for MetaTrader 4 (MT4)
- Comprehensive educational resources for traders of all levels
- Competitive spreads and fast trade execution
Cons
- No support for MetaTrader 5 (MT5)
- Inactivity fees for dormant accounts
- Limited leverage options for retail traders in certain regions
- Customer support may not be 24/7 in all locations
About IG
IG is one of the most established and reputable brokers in the forex and CFD trading industry, having been founded in 1974. Regulated by top-tier financial authorities, including the FCA (UK) and ASIC (Australia), IG offers a wide range of trading instruments, including forex, indices, commodities, and shares. The broker is well-suited for both beginner and professional traders, providing access to an advanced trading platform, competitive spreads, and a comprehensive suite of educational resources. IG's long-standing presence in the market and robust regulatory compliance make it a trusted choice for traders worldwide. In addition to its proprietary platform, IG supports MetaTrader 4 (MT4), which is ideal for traders who prefer algorithmic strategies or a familiar interface. The broker also excels in market research and analysis, providing clients with detailed insights, trading signals, and technical tools. However, while IG offers extensive features, its services might not be ideal for smaller retail traders due to higher minimum deposit requirements in some regions. Furthermore, the absence of certain features like cent accounts or high leverage options may deter specific trading styles.
Pros
- Highly regulated by top-tier financial authorities (FCA, ASIC, etc.)
- Wide range of tradable assets, including over 99 forex pairs
- Advanced proprietary platform and support for MetaTrader 4 (MT4)
- Comprehensive market research and educational resources
- Long-standing reputation with nearly five decades of experience
- Competitive spreads and reliable trade execution
Cons
- Limited high-leverage options compared to some competitors
- No support for cent accounts, which may not suit small-scale traders
- Inactivity fees for dormant accounts
- Customer support may not be available 24/7 for all regions
FOREX.com & IG Regulation
Feature | FOREX.com | IG |
---|---|---|
Companies | GAIN Global Markets Inc, StoneX Financial Ltd, GAIN Capital - FOREX.com Canada Ltd, StoneX Europe Ltd, GAIN Capital Group LLC, StoneX Financial (HK) Limited, StoneX Securities Co, StoneX Financial PTE Ltd, StoneX Financial Pty Ltd | IG Markets Ltd, IG International Limited, IG Europe GmbH, IG Bank SA, IG US LLC, IG Australia Pty Ltd., IG Securities Limited, IG Asia Pte Ltd, IG Markets South Africa Limited, IG Limited |
Countries | Cayman Islands, United Kingdom, Canada, Cyprus, United States, Hong Kong, Japan, Singapore, Australia | United Kingdom, Bermuda, Germany, Switzerland, United States, Australia, Japan, Singapore, South Africa, United Arab Emirates |
Regulators | CIMA, FCA, CIRO, CySEC, SFC, JFSA, ASIC, MAS, CFTC, NFA | FCA, BMA, BaFin, FSAN, AFM, CONSOB, CNMV, ACPR, FI, FINMA, NFA, CFTC, ASIC, NZ FMA, JFSA, JFFA, MAS, FSCA, DFSA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org |
Investor Protection Size | £85 000 / €20 000 | £85 000 / €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | FOREX.com | IG |
---|---|---|
Market Maker Account | ||
Account Name | Standard | CFD |
Min Deposit | $100 | $1 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.7 | 0.6 |
Fee | No | No |
Max Leverage | 1:50 | 1:200 |
Stop Out | 100% | 50% |
Margin Call | 120% | 100% |
DMA Account | ||
Account Name | DMA | DMA |
Min Deposit | $100 | $1000 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.1 | 0.16 |
Fee | $12 per 1 lot | $12 per 1 lot |
Max Leverage | 1:50 | 1:200 |
Stop Out | 100% | 20% |
Margin Call | 120% | 50% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | FOREX.com | IG |
---|---|---|
Base currencies | USD, EUR, GBP | USD, EUR, GBP, CHF, AUD, NZD, JPY, NOK, SEK, SGD, HKD |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | Bank Wire, Credit Card, Debit Card, PayPal |
Inactivity fee | $15 per month after 12 months | $18 per month after 24 months |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | FOREX.com | IG |
---|---|---|
Trading Platforms | FOREX.com, Ninja Trader, MetaTrader 4 (MT4), TradingView | MetaTrader 4 (MT4), IG Trading Platform, L2 Dealer |
Execution Speed | 0 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | average | average |
Trading Assets
Asset | FOREX.com | IG |
---|---|---|
Currencies | 91 | 99 |
Indices | 54 | 46 |
Stocks | 5500 | 13000 |
Cryptocurrencies | 12 | 15 |
Bonds | 14 | 19 |
Metals | 16 | 11 |
Energies | 14 | 9 |
Soft Commodities | 22 | 20 |
ETFs | 318 | 5400 |
Education and Analytics
Feature | FOREX.com | IG |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | FOREX.com | IG |
---|---|---|
Email | global.support@forex.com | newaccounts.uk@ig.com |
Phone | — | +442076335430 |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Twitter |
Which Broker is Better?
After comparing FOREX.com and IG, FOREX.com comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.