Comparison of FOREX.com and FXCM
Feature | FOREX.com | FXCM |
---|---|---|
Broker | ||
Year Founded | 2001 | 1999 |
Broker Type | MM, DMA | STP, DMA |
Dealing | B-book, A-book | A-book |
Execution | Market | Market |
Regulation | CIMA, FCA, CIRO, CySEC, SFC, JFSA, ASIC, MAS, CFTC, NFA | FCA, ASIC, CySEC, FSCA, CIRO, ISA, SVGFSA |
Platforms | FOREX.com, Ninja Trader, MetaTrader 4 (MT4), TradingView | MetaTrader 4 (MT4), Trading Station, TradingView |
Spread | ⮕ Average | ⮕ Average |
Maximum Leverage | 1:50 | 1:1000 |
Minimum Deposit | $100 | $50 |
Base Currencies | USD, EUR, GBP | USD, EUR, GBP |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, PayPal |
Inactivity Fee | $15 per month after 12 months | $50 per year after 12 months |
Interest on Margin | ✔ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF) |
Protection Size | £85 000 / €20 000 | £85 000 / €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✔ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Metals, Energies, Soft Commodities, Cryptocurrencies | Currencies, Indices, Stocks, ETFs, Cryptocurrencies, Metals, Energies, Soft Commodities |
Review | FOREX.com Review | FXCM Review |
About FOREX.com
FOREX.com is one of the most recognized and trusted forex brokers globally, catering to traders of all levels since its establishment in 2001. Regulated by top-tier financial authorities, including the FCA (UK), CFTC (US), and ASIC (Australia), the broker provides a secure and transparent trading environment. With a wide range of forex pairs, indices, commodities, and cryptocurrencies, FOREX.com offers extensive opportunities for diversification. The broker's advanced trading platforms, including its proprietary platform and MetaTrader 4 (MT4), are equipped with robust charting tools, technical indicators, and risk management features. One of FOREX.com's standout features is its educational content, which includes webinars, trading guides, and market analysis, making it an excellent choice for beginner traders. The broker also offers competitive spreads, fast execution, and flexible account types to suit various trading strategies. However, the absence of support for MetaTrader 5 (MT5) and the relatively high minimum deposit for some accounts might deter certain traders. Despite these minor drawbacks, FOREX.com remains a solid choice for those looking for reliability, regulation, and a wealth of trading resources.
Pros
- Regulated by multiple top-tier authorities (FCA, CFTC, ASIC, etc.)
- Wide range of tradable instruments, including forex, commodities, and crypto
- Advanced proprietary trading platform and support for MetaTrader 4 (MT4)
- Comprehensive educational resources for traders of all levels
- Competitive spreads and fast trade execution
Cons
- No support for MetaTrader 5 (MT5)
- Inactivity fees for dormant accounts
- Limited leverage options for retail traders in certain regions
- Customer support may not be 24/7 in all locations
About FXCM
FXCM (Forex Capital Markets) is a well-established forex broker that has been serving traders since 1999. Known for its commitment to innovation, FXCM provides a range of advanced trading platforms, including its proprietary Trading Station and third-party options like MetaTrader 4 (MT4) and NinjaTrader. The broker offers access to various trading instruments, including forex, indices, commodities, and cryptocurrencies, making it a versatile choice for traders of all experience levels. FXCM operates under the regulation of trusted authorities, such as the FCA, ASIC, and FSCA, ensuring a safe and transparent trading environment.
Pros
- Regulated by reputable authorities (FCA, ASIC, FSCA)
- Access to multiple trading platforms, including Trading Station, MT4, and TradingView
- No-dealing-desk execution for transparency and direct market access
- Comprehensive educational resources and market analysis tools
- Competitive spreads and flexible leverage options
- Wide range of trading instruments, including forex, indices, commodities, and cryptocurrencies
- Strong focus on platform innovation and advanced tools
Cons
- Higher trading fees on some instruments compared to competitors
- Limited account types for specialized trading needs
- No support for MetaTrader 5 (MT5)
- Customer support may vary depending on the region
FOREX.com & FXCM Regulation
Feature | FOREX.com | FXCM |
---|---|---|
Companies | GAIN Global Markets Inc, StoneX Financial Ltd, GAIN Capital - FOREX.com Canada Ltd, StoneX Europe Ltd, GAIN Capital Group LLC, StoneX Financial (HK) Limited, StoneX Securities Co, StoneX Financial PTE Ltd, StoneX Financial Pty Ltd | Stratos Markets Limited, Stratos Trading Pty. Limited, Stratos Europe Ltd (ex FXCM EU LTD), Stratos South Africa (Pty) Ltd, Friedberg Mercantile Group Ltd., Stratos Light Limited, Stratos Global LLC |
Countries | Cayman Islands, United Kingdom, Canada, Cyprus, United States, Hong Kong, Japan, Singapore, Australia | United Kingdom, Australia, Cyprus, South Africa, Canada, Israel, Saint Vincent and the Grenadines |
Regulators | CIMA, FCA, CIRO, CySEC, SFC, JFSA, ASIC, MAS, CFTC, NFA | FCA, ASIC, CySEC, FSCA, CIRO, ISA, SVGFSA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF), Financialcommission.org | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF) |
Investor Protection Size | £85 000 / €20 000 | £85 000 / €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | FOREX.com | FXCM |
---|---|---|
Market Maker Account | ||
Account Name | Standard | — |
Min Deposit | $100 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.7 | — |
Fee | No | — |
Max Leverage | 1:50 | — |
Stop Out | 100% | — |
Margin Call | 120% | — |
STP Account | ||
Account Name | — | Standard |
Min Deposit | — | $50 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1.2 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 100% |
Margin Call | — | 100% |
DMA Account | ||
Account Name | DMA | — |
Min Deposit | $100 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.1 | — |
Fee | $12 per 1 lot | — |
Max Leverage | 1:50 | — |
Stop Out | 100% | — |
Margin Call | 120% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | FOREX.com | FXCM |
---|---|---|
Base currencies | USD, EUR, GBP | USD, EUR, GBP |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, PayPal |
Inactivity fee | $15 per month after 12 months | $50 per year after 12 months |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | FOREX.com | FXCM |
---|---|---|
Trading Platforms | FOREX.com, Ninja Trader, MetaTrader 4 (MT4), TradingView | MetaTrader 4 (MT4), Trading Station, TradingView |
Execution Speed | 0 ms | 28 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | average | average |
Trading Assets
Asset | FOREX.com | FXCM |
---|---|---|
Currencies | 91 | 41 |
Indices | 54 | 15 |
Stocks | 5500 | 3512 |
Cryptocurrencies | 12 | 23 |
Bonds | 14 | 0 |
Metals | 16 | 3 |
Energies | 14 | 7 |
Soft Commodities | 22 | 4 |
ETFs | 318 | 280 |
Education and Analytics
Feature | FOREX.com | FXCM |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | FOREX.com | FXCM |
---|---|---|
Email | global.support@forex.com | info@fxcmmarkets.com |
Phone | — | +16462531401 |
Facebook | ||
YouTube | YouTube | YouTube |
Twitter |
Which Broker is Better?
After comparing FOREX.com and FXCM, FOREX.com comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.