Comparison of Gerchik & Co and Grand Capital
| Feature | Gerchik & Co | Grand Capital |
|---|---|---|
| Broker | ||
| Year Founded | 2015 | 2006 |
| Broker Type | STP | STP, ECN |
| Dealing | A-book | A-book |
| Execution | Market | Market |
| Regulation | VFSC | SVGFSA |
| Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5) | MetaTrader 4 (MT4), MetaTrader 5 (MT5), WebTrader |
| Spread | ⬊ Low | ⬊ Low |
| Maximum Leverage | 1:100 | 1:3000 |
| Minimum Deposit | $100 | $10 |
| Base Currencies | USD, EUR | USD, EUR, GBP, JPY, RUB |
| Funding Methods | Bank cards, Swift, SEPA, Volet, Perfect Money, Bitcoin (BTC), Litecoin (LTC), Ethereum (ETH), Tether (USDT), USD Coin (USDC) | Bank Transfer, Credit/Debit Card, Perfect Money, PayRedeem, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
| Inactivity Fee | ✖ | $300 after 3 months of inactivity |
| Interest on Margin | ✖ | ✖ |
| Withdrawal Fee | ✖ | Variable by method |
| Investor Protection | - | Financial Commission |
| Protection Size | - | €20000 |
| Segregated Accounts | ✔ | ✔ |
| Negative Balance Protection | ✔ | ✖ |
| Guaranteed Stop Loss | ✖ | ✖ |
| Copy Trading | ✔ | ✔ |
| VPS | ✖ | ✖ |
| MAM/PAMM | ✔ | ✖ |
| Scalping Allowed | ✔ | ✔ |
| EAs/Robots | ✔ | ✔ |
| Depth of Market (DOM) | ✔ | ✔ |
| Tradable Assets (CFDs) | Currencies, Cryptocurrencies, Metals, Indices, Energies, Stocks, ETFs | Forex, Metals, Energies, Soft Commodities, Indices, Stocks, ETFs, Bonds, Cryptocurrencies |
| Review | Gerchik & Co Review | Grand Capital Review |
About Gerchik & Co
Gerchik & Co is a forex and CFD broker authorised in Vanuatu (VFSC) that caters to retail traders with a familiar MT4/MT5 setup and a catalogue of 300+ instruments. The lineup spans forex, metals, energies, indices, cryptocurrencies, and stock/ETF CFDs, while the firm highlights low-latency execution (down to ~1 ms) and its in-house tools like the Risk Manager. The account structure is simple: Zero (commission-free; spreads from ~1.0 pip) for accessible entry, and tiered Mini/Simple/Silver/Gold/Platinum with raw-style pricing (0.0 pip + per-lot commission) and higher minimum deposits. Deposits/withdrawals are processed via cards, SEPA/Volet and crypto. Safeguards such as negative balance protection and segregated funds are referenced, but investor compensation schemes typical of top-tier jurisdictions do not apply to Vanuatu-authorised entities.
Pros
- MT4 and MT5 with 300+ instruments and stocks/ETFs coverage
- Proprietary Risk Manager tool; MetaQuotes Signals and TIMA investing
- Zero account or raw-style tiers with per-lot fees
- No broker fee for deposits/withdrawals
- Execution advertised from ~1 ms; Equinix LD4 infrastructure
Cons
- Not regulated by a top-tier authority; no statutory compensation scheme
- Per-lot commissions on raw-style accounts; higher minimums for upper tiers
About Grand Capital
Grand Capital is a multi‑asset CFD broker founded in 2006. It provides Micro, Standard, ECN Prime and Swap-Free accounts on MetaTrader 4, MetaTrader 5 and WebTrader. Regulated by SVGFSA and member of the Financial Commission (up to €20000 compensation per claim). Offers spreads from 0.4 pips and leverage up to 1:3000 on ECN Prime.
Pros
- Wide choice of account types for all skill levels
- Competitive spreads from 0.4 pips
- High leverage up to 1:3000 on ECN Prime
- Regulated by SVGFSA and member of independent Financial Commission
- Swap‑Free accounts available
Cons
- No proprietary platforms or free VPS
- Limited negative‑balance protection
- Minimum $100 deposit for most accounts
Gerchik & Co & Grand Capital Regulation
| Feature | Gerchik & Co | Grand Capital |
|---|---|---|
Companies | Gerchik & Co Limited | GrandCapital Ltd. |
Countries | Vanuatu | Saint Vincent and the Grenadines |
Regulators | VFSC | SVGFSA |
Investor Protection | - | Financial Commission |
Investor Protection Size | - | €20000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
| Account | Gerchik & Co | Grand Capital |
|---|---|---|
Market Maker Account | ||
| Account Name | Zero | — |
| Min Deposit | $10 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 1.0 | — |
| Fee | No | — |
| Max Leverage | 1:100 | — |
| Stop Out | 50% | — |
| Margin Call | 100% | — |
STP Account | ||
| Account Name | Mini | Standard |
| Min Deposit | $500 | $100 |
| Lot Size | 0.10 | 0.01 |
| Spread Type | Floating | Floating |
| Execution | Market | Market |
| Min Spread | 0.4 | 0.6 pips |
| Fee | $10 per 1 lot | No |
| Max Leverage | 1:100 | 1:1000 |
| Stop Out | 50% | 40% |
| Margin Call | 100% | 100% |
ECN Account | ||
| Account Name | — | ECN Prime |
| Min Deposit | — | $500 |
| Lot Size | — | 0.01 |
| Spread Type | — | Floating |
| Execution | — | Market |
| Min Spread | — | 0.4 pips |
| Fee | — | $5 per 1 lot |
| Max Leverage | — | 1:3000 |
| Stop Out | — | 80% |
| Margin Call | — | 100% |
Zero Account | ||
| Account Name | Simple | — |
| Min Deposit | $1000 | — |
| Lot Size | 0.10 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 0.0 | — |
| Fee | $9 per 1 lot | — |
| Max Leverage | 1:100 | — |
| Stop Out | 50% | — |
| Margin Call | 100% | — |
Cent Account | ||
| Account Name | — | Micro |
| Min Deposit | — | $10 |
| Lot Size | — | 0.01 |
| Spread Type | — | Floating |
| Execution | — | Market |
| Min Spread | — | 0.6 |
| Fee | — | No |
| Max Leverage | — | 1:500 |
| Stop Out | — | 40% |
| Margin Call | — | 100% |
| Additional Features | ||
| Demo Account | ||
| VIP Account | ||
| Swap-Free Account | ||
| Copy Trading | ||
| VPS | ||
| PAMM/MAM Accounts | ||
Funding and Fees
| Feature | Gerchik & Co | Grand Capital |
|---|---|---|
Base currencies | USD, EUR | USD, EUR, GBP, JPY, RUB |
Deposit and withdrawal methods | Bank cards, Swift, SEPA, Volet, Perfect Money, Bitcoin (BTC), Litecoin (LTC), Ethereum (ETH), Tether (USDT), USD Coin (USDC) | Bank Transfer, Credit/Debit Card, Perfect Money, PayRedeem, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
Inactivity fee | $300 after 3 months of inactivity | |
Interest on margin | ||
Withdrawal fee | Variable by method |
Trading Platforms and Conditions
| Feature | Gerchik & Co | Grand Capital |
|---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5) | MetaTrader 4 (MT4), MetaTrader 5 (MT5), WebTrader |
Execution Speed | 1 ms | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
| Asset | Gerchik & Co | Grand Capital |
|---|---|---|
Currencies | 66 | 53 |
Indices | 14 | 14 |
Stocks | 296 | 149 |
Cryptocurrencies | 11 | 61 |
Bonds | 0 | 3 |
Metals | 7 | 7 |
Energies | 3 | 3 |
Soft Commodities | 0 | 14 |
ETFs | 21 | 7 |
Education and Analytics
| Feature | Gerchik & Co | Grand Capital |
|---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
| Bonus | Gerchik & Co | Grand Capital |
|---|---|---|
| Welcome Bonus | ||
| Is available | ||
| Size | — | 40%, up to $20000 |
| Details | — | Learn More |
Contests
| Feature | Gerchik & Co | Grand Capital |
|---|---|---|
| Demo Contests | ||
| Is available | ||
| Contests List | — |
|
- Grand Capital CupStart Balance: $10000 · Prize Pool: $500 · Period: MonthlyLearn More
Customer Support
| Contact | Gerchik & Co | Grand Capital |
|---|---|---|
Email | support@gerchik.co | support@grandcapital.net |
Phone | +44 203 318 4201 | +2484422900 |
Telegram | Telegram | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | ||
Twitter | — |
Which Broker is Better?
After comparing Gerchik & Co and Grand Capital, Gerchik & Co comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.

