Comparison of FBS and Grand Capital
Feature | FBS | Grand Capital |
---|---|---|
Broker | ||
Year Founded | 2008 | 2006 |
Broker Type | STP | STP, ECN |
Dealing | A-book | A-book |
Execution | Market | Market |
Regulation | BFSC, CySEC, ASIC, FSCA | SVGFSA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), WebTrader |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:3000 | 1:3000 |
Minimum Deposit | $5 | $10 |
Base Currencies | USD, EUR | USD, EUR, GBP, JPY, RUB |
Funding Methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) | Bank Transfer, Credit/Debit Card, Perfect Money, PayRedeem, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
Inactivity Fee | ✖ | $300 after 3 months of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | Variable by method |
Investor Protection | Investor Compensation Fund (ICF) | Financial Commission |
Protection Size | €20 000 | €20000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✔ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies | Forex, Metals, Energies, Soft Commodities, Indices, Stocks, ETFs, Bonds, Cryptocurrencies |
Review | FBS Review | Grand Capital Review |
About FBS
FBS is a globally recognized forex and CFD broker, established in 2009, known for catering to both beginner and experienced traders. Regulated by reputable authorities such as CySEC (Cyprus) and the FSC (Belize), FBS provides a secure trading environment with a wide range of instruments, including forex, stocks, metals, and cryptocurrencies. The broker offers the MetaTrader 4 (MT4) and MetaTrader 5 (MT5) platforms, enabling traders to benefit from advanced tools and automated trading options. One of FBS's standout features is its high leverage of up to 1:3000, which appeals to traders seeking higher exposure with smaller capital. The broker also offers regular bonuses, promotions, and a free demo account to practice trading strategies. However, FBS's services are not available in some key regions like the US, and its educational resources may not be as extensive compared to other brokers. Despite these drawbacks, FBS remains a popular choice for its user-friendly interface, low minimum deposit requirements, and competitive trading conditions.
Pros
- Regulated by CySEC and FSC for a secure trading environment
- Support for MT4 and MT5 platforms with advanced tools
- High leverage options of up to 1:3000
- Low minimum deposit requirements, ideal for beginners
- Regular promotions, bonuses, and a free demo account for practice
Cons
- Customer support availability may vary by region
- Services are not available in key regions like the US
About Grand Capital
Grand Capital is a multi‑asset CFD broker founded in 2006. It provides Micro, Standard, ECN Prime and Swap-Free accounts on MetaTrader 4, MetaTrader 5 and WebTrader. Regulated by SVGFSA and member of the Financial Commission (up to €20000 compensation per claim). Offers spreads from 0.4 pips and leverage up to 1:3000 on ECN Prime.
Pros
- Wide choice of account types for all skill levels
- Competitive spreads from 0.4 pips
- High leverage up to 1:3000 on ECN Prime
- Regulated by SVGFSA and member of independent Financial Commission
- Swap‑Free accounts available
Cons
- No proprietary platforms or free VPS
- Limited negative‑balance protection
- Minimum $100 deposit for most accounts
FBS & Grand Capital Regulation
Feature | FBS | Grand Capital |
---|---|---|
Companies | FBS Markets Inc, Tradestone Limited, Intelligent Financial Markets Pty Ltd, TRADE STONE SA (PTY) LTD | GrandCapital Ltd. |
Countries | Belize, Cyprus, Australia, South Africa | Saint Vincent and the Grenadines |
Regulators | BFSC, CySEC, ASIC, FSCA | SVGFSA |
Investor Protection | Investor Compensation Fund (ICF) | Financial Commission |
Investor Protection Size | €20 000 | €20000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | FBS | Grand Capital |
---|---|---|
STP Account | ||
Account Name | Standard | Standard |
Min Deposit | $5 | $100 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.7 | 0.6 pips |
Fee | No | No |
Max Leverage | 1:3000 | 1:1000 |
Stop Out | 20% | 40% |
Margin Call | 40% | 100% |
ECN Account | ||
Account Name | — | ECN Prime |
Min Deposit | — | $500 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.4 pips |
Fee | — | $5 per 1 lot |
Max Leverage | — | 1:3000 |
Stop Out | — | 80% |
Margin Call | — | 100% |
Cent Account | ||
Account Name | — | Micro |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.6 |
Fee | — | No |
Max Leverage | — | 1:500 |
Stop Out | — | 40% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | FBS | Grand Capital |
---|---|---|
Base currencies | USD, EUR | USD, EUR, GBP, JPY, RUB |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) | Bank Transfer, Credit/Debit Card, Perfect Money, PayRedeem, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
Inactivity fee | $300 after 3 months of inactivity | |
Interest on margin | ||
Withdrawal fee | Variable by method |
Trading Platforms and Conditions
Feature | FBS | Grand Capital |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), WebTrader |
Execution Speed | 30 ms | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | FBS | Grand Capital |
---|---|---|
Currencies | 43 | 53 |
Indices | 11 | 14 |
Stocks | 480 | 149 |
Cryptocurrencies | 5 | 61 |
Bonds | 0 | 3 |
Metals | 8 | 7 |
Energies | 3 | 3 |
Soft Commodities | 0 | 14 |
ETFs | 0 | 7 |
Education and Analytics
Feature | FBS | Grand Capital |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | FBS | Grand Capital |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | 40%, up to $20000 |
Details | — | Learn More |
Contests
Feature | FBS | Grand Capital |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List | — |
|
- Grand Capital CupStart Balance: $10000 · Prize Pool: $500 · Period: MonthlyLearn More
Customer Support
Contact | FBS | Grand Capital |
---|---|---|
Email | support@fbs.com | support@grandcapital.net |
Phone | +35722010970 | +2484422900 |
Telegram | Telegram | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | ||
Twitter | — |
Which Broker is Better?
After comparing FBS and Grand Capital, FBS comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
Grand Capital Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.