Comparison of ActivTrades and RaceOption
Feature | ActivTrades | RaceOption |
---|---|---|
Broker | ||
Year Founded | 2001 | 2017 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Market | Instant |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | - |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | RaceOption |
Spread | ⬊ Low | - N/A |
Maximum Leverage | 1:400 | 1:1 |
Minimum Deposit | $1 | $250 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP, RUB |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity Fee | $10 per month after 12 months | $10 per month after 1 month of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Protection Size | £85 000 | - |
Segregated Accounts | ✔ | ✖ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✖ |
EAs/Robots | ✔ | ✖ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
Review | ActivTrades Review | RaceOption Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About RaceOption
RaceOption is an offshore broker established in 2017 that specialises in high-frequency binary options. Traders can start with a $250 Bronze account, place orders from just $1, and earn payouts of up to 95%. The proprietary web and mobile platform supports 100+ assets and offers copy-trading, weekend markets and 24/7 multilingual video chat. Withdrawals are typically processed within one hour.
Pros
- Payouts up to 95% and expiries from 5 seconds
- Fast, fee-free deposits and 1-hour withdrawals
- Copy-trading, contests and weekly prize draws
- 24/7 trading, including weekends, with live video support
Cons
- No top-tier regulation or investor-protection scheme
- High minimum deposit compared with some competitors
- Demo account gated behind initial deposit
- No support for MT4/MT5 or automated EAs
ActivTrades & RaceOption Regulation
Feature | ActivTrades | RaceOption |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Makerun Corp. |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Marshall Islands |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | - |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | RaceOption |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | — | Bronze |
Minimum Deposit | — | $250 |
Option Types | — | High/Low, Turbo, Ladder |
Minimum Stake | — | $1 |
Payout | — | from 60% to 95% |
Expiration Time | — | from 5 seconds to 30 days |
Funding and Fees
Feature | ActivTrades | RaceOption |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, GBP, RUB |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity fee | $10 per month after 12 months | $10 per month after 1 month of inactivity |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | RaceOption |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | RaceOption |
Execution Speed | 5 ms | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | N/A |
Trading Assets
Asset | ActivTrades | RaceOption |
---|---|---|
Currencies | 49 | 25 |
Indices | 31 | 10 |
Stocks | 1035 | 50 |
Cryptocurrencies | 12 | 13 |
Bonds | 6 | 0 |
Metals | 3 | 2 |
Energies | 7 | 4 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | RaceOption |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | ActivTrades | RaceOption |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | 100%, up to $2000 |
Details | — | Learn More |
Contests
Feature | ActivTrades | RaceOption |
---|---|---|
Live Contests | ||
Is available | ||
Contests List | — |
|
- Weekly Trader ContestStart Balance: $10000 · Prize Pool: $10000 · Period: WeeklyLearn More
Customer Support
Contact | ActivTrades | RaceOption |
---|---|---|
Email | englishdesk@activtrades.bs | support@raceoption.com |
Phone | +12426035200 | +18299476393 |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing ActivTrades and RaceOption, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.