Comparison of Pocket Option and RaceOption
Feature | Pocket Option | RaceOption |
---|---|---|
Broker | ||
Year Founded | 2017 | 2017 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Instant | Instant |
Regulation | MISA | - |
Platforms | Pocket Option, MetaTrader 5 (MT5), MetaTrader 4 (MT4) | RaceOption |
Spread | ⬈ High | - N/A |
Maximum Leverage | 1:200 | 1:1 |
Minimum Deposit | $5 | $250 |
Base Currencies | USD | USD, EUR, GBP, RUB |
Funding Methods | Visa, Mastercard, Maestro, Bank Transfer, Perfect Money, Volet, YooMoney, WebMoney, Qiwi, Skrill, Payeer, PayRedeem, Neteller, Jeton, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Tether (USDT), USD Coin (USDC), Dogecoin (DOGE), Cardano (ADA), XRP (XRP), Binance Coin (BNB), TRON (TRX) | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity Fee | ✖ | $10 per month after 1 month of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | - | - |
Protection Size | - | - |
Segregated Accounts | ✖ | ✖ |
Negative Balance Protection | ✖ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✖ |
EAs/Robots | ✔ | ✖ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Commodities, Indices, Stocks, Cryptocurrencies | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
Review | Pocket Option Review | RaceOption Review |
About Pocket Option
Pocket Option is a multi-asset platform launched in 2017 with a minimum deposit of just $5 and more than 100 tradable instruments. The broker combines digital options with classic CFD/Forex trading via MT4 and MT5. Key strengths include instant order execution, social copy-trading, weekly tournaments, and a flexible bonus program. Its main drawback is an offshore MISA licence that offers no deposit insurance and faces strict regulatory restrictions in the EU and US.
Pros
- Low entry requirements: $5 minimum deposit and $1 trade size
- Payouts up to 92 % on digital options
- Social copy-trading and weekly trading tournaments
- MT4/MT5 support with leverage up to 1:200
- 50+ funding methods with zero deposit/withdrawal fees
- Unlimited $50000 demo account
Cons
- Offshore regulation (MISA, Comoros)
- No segregation of client funds
- High-risk products may be unsuitable for inexperienced traders
About RaceOption
RaceOption is an offshore broker established in 2017 that specialises in high-frequency binary options. Traders can start with a $250 Bronze account, place orders from just $1, and earn payouts of up to 95%. The proprietary web and mobile platform supports 100+ assets and offers copy-trading, weekend markets and 24/7 multilingual video chat. Withdrawals are typically processed within one hour.
Pros
- Payouts up to 95% and expiries from 5 seconds
- Fast, fee-free deposits and 1-hour withdrawals
- Copy-trading, contests and weekly prize draws
- 24/7 trading, including weekends, with live video support
Cons
- No top-tier regulation or investor-protection scheme
- High minimum deposit compared with some competitors
- Demo account gated behind initial deposit
- No support for MT4/MT5 or automated EAs
Pocket Option & RaceOption Regulation
Feature | Pocket Option | RaceOption |
---|---|---|
Companies | Infinite Trade LLC | Makerun Corp. |
Countries | Costa Rica | Marshall Islands |
Regulators | MISA | - |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Pocket Option | RaceOption |
---|---|---|
Fix Spread Account | ||
Account Name | CFD | — |
Min Deposit | $10 | — |
Lot Size | 0.01 | — |
Spread Type | Fixed | — |
Execution | Instant | — |
Min Spread | 10 | — |
Fee | No | — |
Max Leverage | 1:200 | — |
Stop Out | 80% | — |
Margin Call | 100% | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Binary Options | Bronze |
Minimum Deposit | $5 | $250 |
Option Types | High/Low, Turbo | High/Low, Turbo, Ladder |
Minimum Stake | $1 | $1 |
Payout | from 25% to 92% | from 60% to 95% |
Expiration Time | from 15 seconds to 4 hours | from 5 seconds to 30 days |
Funding and Fees
Feature | Pocket Option | RaceOption |
---|---|---|
Base currencies | USD | USD, EUR, GBP, RUB |
Deposit and withdrawal methods | Visa, Mastercard, Maestro, Bank Transfer, Perfect Money, Volet, YooMoney, WebMoney, Qiwi, Skrill, Payeer, PayRedeem, Neteller, Jeton, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Tether (USDT), USD Coin (USDC), Dogecoin (DOGE), Cardano (ADA), XRP (XRP), Binance Coin (BNB), TRON (TRX) | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity fee | $10 per month after 1 month of inactivity | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | Pocket Option | RaceOption |
---|---|---|
Trading Platforms | Pocket Option, MetaTrader 5 (MT5), MetaTrader 4 (MT4) | RaceOption |
Execution Speed | 10 ms | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | high | N/A |
Trading Assets
Asset | Pocket Option | RaceOption |
---|---|---|
Currencies | 58 | 25 |
Indices | 11 | 10 |
Stocks | 130 | 50 |
Cryptocurrencies | 65 | 13 |
Bonds | 0 | 0 |
Metals | 4 | 2 |
Energies | 3 | 4 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 0 |
Education and Analytics
Feature | Pocket Option | RaceOption |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | Pocket Option | RaceOption |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | 50%, up to $5000 | 100%, up to $2000 |
Details | Learn More | Learn More |
Contests
Feature | Pocket Option | RaceOption |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List |
| — |
Live Contests | ||
Is available | ||
Contests List | — |
|
- Day offStart Balance: $100 · Prize Pool: $250 · Period: DailyLearn More
- Hour playStart Balance: $100 · Prize Pool: $100 · Period: HourlyLearn More
- Weekly Trader ContestStart Balance: $10000 · Prize Pool: $10000 · Period: WeeklyLearn More
Customer Support
Contact | Pocket Option | RaceOption |
---|---|---|
Email | support@pocketoption.com | support@raceoption.com |
Phone | +442081234499 | +18299476393 |
Telegram | Telegram | — |
Facebook | — | |
YouTube | YouTube | — |
Instagram | ||
Twitter | ||
TikTok | TikTok | — |
Discord | Discord | — |
Which Broker is Better?
After comparing Pocket Option and RaceOption, Pocket Option comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.