Comparison of Forex4you and FreshForex
Feature | Forex4you | FreshForex |
---|---|---|
Broker | ||
Year Founded | 2007 | 2004 |
Broker Type | STP, MM | MM, STP, ECN |
Dealing | A-book, B-book | A-book, B-book |
Execution | Market | Market |
Regulation | BVIFSC, SVGFSA, НБ РБ | SVGFSA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Spread | ⮕ Average | ⬈ High |
Maximum Leverage | 1:1000 | 1:2000 |
Minimum Deposit | $1 | $25 |
Base Currencies | USD, EUR | USD, EUR, RUB, ZAR, NGN, MYR, TZS, KZT, MBT, ETH, ADA, BCH, BNB, XRP, LTC |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) | Visa/Mastercard, WebMoney, Volet, M-Pesa, Sticpay, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC), Bitcoin Cash (BCH), XRP (XRP), Zcash (ZEC), USD Coin (USDC) |
Inactivity Fee | $10 monthly after 12 months of inactivity | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | 0.1–3.5% |
Investor Protection | - | - |
Protection Size | - | - |
Segregated Accounts | ✔ | ✖ |
Negative Balance Protection | ✖ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✖ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, Metals | Currencies, Indices, Stocks (CFDs), Cryptocurrencies, Metals, Energies |
Review | Forex4you Review | FreshForex Review |
About Forex4you
Forex4you is a retail forex & CFD broker operating since 2007 under E-Global Trade & Finance Group, Inc. Regulated by the BVI FSC, the brand offers 150+ instruments across forex, indices, stocks and metals. Traders can choose between Cent and Classic accounts (including Pro tiers) with market execution and leverage up to 1:1000. Platforms include MetaTrader 4, MetaTrader 5, a proprietary mobile/ web platform, and the Share4you copy-trading service.
Pros
- Leverage up to 1:1000 on Cent and Classic accounts
- MT4/MT5 plus proprietary web & mobile platform
- Share4you copy trading is integrated
- Cent account for micro-lot practice and small deposits
- Segregated client funds
Cons
- Licensed offshore (BVI FSC), no FSCS/ICF protection
- Cryptocurrencies not listed among available instruments
About FreshForex
FreshForex is a forex and CFD broker operated by Riston Capital Ltd in Saint Vincent and the Grenadines. Founded in 2004, it serves clients across many regions with MetaTrader 4/5, a demo environment, and a straightforward trio of live accounts: Classic (fixed spreads), Market Pro (floating spreads), and ECN (raw pricing with commission). The broker states there’s no strict minimum deposit, while recommended starting balances are $200 for Classic, $400 for Market Pro, and $2,000 for ECN. Leverage on the global site is advertised up to 1:2000, with margin call/stop-out commonly set around 100%/20–60% depending on account type. Funding covers cards, popular e-wallets and a broad crypto set, and there are frequent deposit promos. At the same time, the legal setup is offshore (SVG FSA registration rather than top-tier supervision), so investor compensation schemes don’t apply, and some fees may be charged on withdrawals depending on the method. VPS on MT5 is available (often free for qualifying deposits), and Islamic (swap-free) terms can be enabled for any account.
Pros
- Three clear account choices on MT4/MT5
- High maximum leverage on the global site (up to 1:2000)
- Rich funding stack incl. crypto + local options
- VPS available on MT5
Cons
- Offshore regulation
- Classic fixed spreads can be wide
- Inconsistent public info on negative balance protection/segregation
Forex4you & FreshForex Regulation
Feature | Forex4you | FreshForex |
---|---|---|
Companies | E-Global Trade & Finance Group, Inc., E-Global Trade & Finance SVG LLC, ООО 'Ф-ИКС ФО Ю' | Riston Capital Ltd |
Countries | British Virgin Islands, St Vincent & The Grenadines, Belarus | Saint Vincent and the Grenadines |
Regulators | BVIFSC, SVGFSA, НБ РБ | SVGFSA |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Forex4you | FreshForex |
---|---|---|
Market Maker Account | ||
Account Name | Classic Standard | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.9 | — |
Fee | No | — |
Max Leverage | 1:500 | — |
Stop Out | 20% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | Classic Pro | Market Pro |
Min Deposit | $1 | $25 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.1 | 0.9 |
Fee | $8 per 1 lot | No |
Max Leverage | 1:500 | 1:1000 |
Stop Out | 20% | 40% |
Margin Call | 100% | 100% |
ECN Account | ||
Account Name | — | ECN |
Min Deposit | — | $25 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.0 |
Fee | — | $6 per 1 lot |
Max Leverage | — | 1:1000 |
Stop Out | — | 60% |
Margin Call | — | 100% |
Fix Spread Account | ||
Account Name | Classic Fixed | Classic |
Min Deposit | $1 | $25 |
Lot Size | 0.01 | 0.01 |
Spread Type | Fixed | Fixed |
Execution | Instant | Instant |
Min Spread | 2 | 2.0 |
Fee | No | No |
Max Leverage | 1:1000 | 1:2000 |
Stop Out | 20% | 20% |
Margin Call | 100% | 100% |
Cent Account | ||
Account Name | Cent Pro | Classic.Cent |
Min Deposit | $1 | $25 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Fixed |
Execution | Market | Instant |
Min Spread | 0.1 | 2.0 |
Fee | $10 per 1 lot | No |
Max Leverage | 1:1000 | 1:1000 |
Stop Out | 10% | 20% |
Margin Call | 50% | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | Forex4you | FreshForex |
---|---|---|
Base currencies | USD, EUR | USD, EUR, RUB, ZAR, NGN, MYR, TZS, KZT, MBT, ETH, ADA, BCH, BNB, XRP, LTC |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) | Visa/Mastercard, WebMoney, Volet, M-Pesa, Sticpay, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC), Bitcoin Cash (BCH), XRP (XRP), Zcash (ZEC), USD Coin (USDC) |
Inactivity fee | $10 monthly after 12 months of inactivity | |
Interest on margin | ||
Withdrawal fee | 0.1–3.5% |
Trading Platforms and Conditions
Feature | Forex4you | FreshForex |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Execution Speed | - | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | average | high |
Trading Assets
Asset | Forex4you | FreshForex |
---|---|---|
Currencies | 40 | 52 |
Indices | 13 | 12 |
Stocks | 89 | 133 |
Cryptocurrencies | 0 | 71 |
Bonds | 0 | 0 |
Metals | 2 | 13 |
Energies | 0 | 3 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 7 |
Education and Analytics
Feature | Forex4you | FreshForex |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | Forex4you | FreshForex |
---|---|---|
No Deposit Bonus | ||
Is available | ||
Size | — | $99 |
Details | — | Learn More |
Customer Support
Contact | Forex4you | FreshForex |
---|---|---|
Email | info@forex4you.com | info@freshforex.com |
Phone | +44 330 027 1824 | 8 800 333 88 08 |
Telegram | Telegram | Telegram |
Facebook | — | |
YouTube | YouTube | YouTube |
Instagram | — |
Which Broker is Better?
After comparing Forex4you and FreshForex, FreshForex comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.