Comparison of FBS and FXOpen
Feature | FBS | FXOpen |
---|---|---|
Broker | ||
Year Founded | 2008 | 2005 |
Broker Type | STP | MM, STP, ECN |
Dealing | A-book | A-book, B-book |
Execution | Market | Market |
Regulation | BFSC, CySEC, ASIC, FSCA | FCA, CySEC, ASIC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TickTrader, TradingView |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:3000 | 1:500 |
Minimum Deposit | $5 | $1 |
Base Currencies | USD, EUR | USD, EUR, CHF, GBP, JPY, AUD, SGD, BTC, XAU, LTC |
Funding Methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) | Bank Wire, Credit Card, Debit Card, FasaPay, Volet.com, WebMoney, Bitcoin (BTC), Tether (USDT), Bitcoin Cash (BCH), Ethereum (ETH), Litecoin (LTC) |
Inactivity Fee | ✖ | $10 per month after 12 months |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | Investor Compensation Fund (ICF) | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF) |
Protection Size | €20 000 | £85 000 / €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✔ |
VPS | ✔ | ✔ |
MAM/PAMM | ✖ | ✔ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies | Currencies, Indices, Stocks, ETFs, Metals, Energies, Cryptocurrencies |
Review | FBS Review | FXOpen Review |
About FBS
FBS is a globally recognized forex and CFD broker, established in 2009, known for catering to both beginner and experienced traders. Regulated by reputable authorities such as CySEC (Cyprus) and the FSC (Belize), FBS provides a secure trading environment with a wide range of instruments, including forex, stocks, metals, and cryptocurrencies. The broker offers the MetaTrader 4 (MT4) and MetaTrader 5 (MT5) platforms, enabling traders to benefit from advanced tools and automated trading options. One of FBS's standout features is its high leverage of up to 1:3000, which appeals to traders seeking higher exposure with smaller capital. The broker also offers regular bonuses, promotions, and a free demo account to practice trading strategies. However, FBS's services are not available in some key regions like the US, and its educational resources may not be as extensive compared to other brokers. Despite these drawbacks, FBS remains a popular choice for its user-friendly interface, low minimum deposit requirements, and competitive trading conditions.
Pros
- Regulated by CySEC and FSC for a secure trading environment
- Support for MT4 and MT5 platforms with advanced tools
- High leverage options of up to 1:3000
- Low minimum deposit requirements, ideal for beginners
- Regular promotions, bonuses, and a free demo account for practice
Cons
- Customer support availability may vary by region
- Services are not available in key regions like the US
About FXOpen
FXOpen is a well-established forex broker founded in 2005, recognized for its commitment to providing a transparent and reliable trading environment. Catering to both novice and experienced traders, FXOpen offers a wide range of trading instruments, including major and exotic currency pairs, commodities, indices, and cryptocurrencies. The broker supports multiple trading platforms, including MetaTrader 4, MetaTrader 5, and TickTrader, ensuring that traders have access to advanced tools and features for effective trading. FXOpen is regulated by several reputable financial authorities, which enhances its credibility and ensures the security of client funds. Additionally, FXOpen provides various account types to suit different trading styles and offers competitive spreads, leverage options, and robust customer support, making it a popular choice among forex traders worldwide.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and TickTrader
- Access to numerous currency pairs, commodities, indices, and cryptocurrencies
- Provides tight spreads and flexible leverage options
- Multiple account options tailored to different trading needs, including micro, standard, and ECN accounts
- Responsive and knowledgeable support team available through various channels
- Efficient order execution with minimal slippage
Cons
- Fewer promotional bonuses and incentives compared to some other brokers in the market
- Some accounts may charge inactivity fees if there are no trades over a certain period
FBS & FXOpen Regulation
Feature | FBS | FXOpen |
---|---|---|
Companies | FBS Markets Inc, Tradestone Limited, Intelligent Financial Markets Pty Ltd, TRADE STONE SA (PTY) LTD | FXOpen Markets Limited, FXOpen Ltd, FXOpen EU Ltd, FXOpen AU Pty Ltd |
Countries | Belize, Cyprus, Australia, South Africa | Saint Kitts and Nevis, United Kingdom, Cyprus, Australia |
Regulators | BFSC, CySEC, ASIC, FSCA | FCA, CySEC, ASIC |
Investor Protection | Investor Compensation Fund (ICF) | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF) |
Investor Protection Size | €20 000 | £85 000 / €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | FBS | FXOpen |
---|---|---|
STP Account | ||
Account Name | Standard | STP |
Min Deposit | $5 | $10 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.7 | 1 |
Fee | No | No |
Max Leverage | 1:3000 | 1:500 |
Stop Out | 20% | 30% |
Margin Call | 40% | 50% |
ECN Account | ||
Account Name | — | ECN |
Min Deposit | — | $100 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0 |
Fee | — | $7 per 1 lot |
Max Leverage | — | 1:500 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Cent Account | ||
Account Name | — | Micro |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:500 |
Stop Out | — | 10% |
Margin Call | — | 20% |
Crypto Account | ||
Account Name | — | Crypto |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | $100 per 1 lot |
Max Leverage | — | 1:3 |
Stop Out | — | 15% |
Margin Call | — | 30% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | FBS | FXOpen |
---|---|---|
Base currencies | USD, EUR | USD, EUR, CHF, GBP, JPY, AUD, SGD, BTC, XAU, LTC |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) | Bank Wire, Credit Card, Debit Card, FasaPay, Volet.com, WebMoney, Bitcoin (BTC), Tether (USDT), Bitcoin Cash (BCH), Ethereum (ETH), Litecoin (LTC) |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | FBS | FXOpen |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TickTrader, TradingView |
Execution Speed | 30 ms | 1 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | FBS | FXOpen |
---|---|---|
Currencies | 43 | 66 |
Indices | 11 | 12 |
Stocks | 480 | 553 |
Cryptocurrencies | 5 | 41 |
Bonds | 0 | 0 |
Metals | 8 | 3 |
Energies | 3 | 3 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 56 |
Education and Analytics
Feature | FBS | FXOpen |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Contests
Feature | FBS | FXOpen |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List | — |
|
- TickTrader ChallengeStart Balance: $5000 · Prize Pool: $650 · Period: MonthlyLearn More
Customer Support
Contact | FBS | FXOpen |
---|---|---|
Email | support@fbs.com | sales@fxopen.com |
Phone | +35722010970 | +6498010123 |
Telegram | Telegram | Telegram |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | — |
Which Broker is Better?
After comparing FBS and FXOpen, FBS comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
FXOpen Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.