Comparison of Capital.com and OANDA
Feature | Capital.com | OANDA |
---|---|---|
Broker | ||
Year Founded | 2017 | 2001 |
Broker Type | MM | STP |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, ASIC, FCA, CySEC | NFA, CFTC, ASIC, CIRO, FCA, JFSA, BVIFSC, MAS, KNF |
Platforms | MetaTrader 4 (MT4), Capital.com, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TradingView, fxTrade |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:300 | 1:200 |
Minimum Deposit | $20 | $1 |
Base Currencies | USD, EUR, GBP, AUD, PLN | USD, EUR, AUD, CHF, SGD, HKD |
Funding Methods | Bank Wire, Credit Card, Debit Card, PayPal, Skrill, Neteller, Trustly, QIWI | Bank Wire, Credit Card, Debit Card, Neteller, Skrill |
Inactivity Fee | $10 per month after 12 months | $10 per month after 12 months |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF) | UK Financial Services Compensation Scheme (FSCS) |
Protection Size | £85 000 / €20 000 | £85 000 |
Segregated Accounts | ✖ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✖ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, Metals, Energies, Soft Commodities, Cryptocurrencies | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies, Soft Commodities |
Review | Capital.com Review | OANDA Review |
About Capital.com
Capital.com is a prominent online Forex and CFD broker renowned for its user-friendly trading platform and extensive range of financial instruments. Established with a strong emphasis on leveraging advanced technology, Capital.com offers traders access to over 3,000 markets, including currencies, commodities, indices, and cryptocurrencies. The broker is regulated by several reputable financial authorities, ensuring a secure trading environment for its clients. Capital.com also stands out for its educational resources and intuitive interface, making it suitable for both novice and experienced traders. Additionally, the platform incorporates innovative features like AI-driven analytics and real-time market data, empowering users to make informed trading decisions.
Pros
- Access to over 3,000 financial instruments, including Forex, commodities, indices, and cryptocurrencies
- Intuitive interface suitable for both beginners and experienced traders
- Regulated by multiple reputable financial authorities, ensuring a secure trading environment
- Comprehensive educational materials, including tutorials, webinars, and articles to help traders improve their skills
- Incorporation of AI-driven analytics and real-time market data for informed decision-making
- Transparent pricing with competitive spreads and low or no commissions on certain trades
- Robust mobile applications for trading on the go
Cons
- Fewer account options compared to some competitors, potentially limiting flexibility for diverse trading needs
- Not available in all countries, limiting access for some potential users
- Possible fees associated with certain withdrawal methods, which may affect overall trading costs
About OANDA
OANDA is a globally recognized forex broker with a solid reputation for providing robust trading platforms and tools tailored to both beginner and professional traders. Established in 2001, OANDA has consistently positioned itself as a trusted broker, offering a wide range of trading instruments, including forex, indices, commodities, and cryptocurrencies. The broker is known for its user-friendly interface, competitive spreads, and advanced analytical tools, making it a popular choice among traders seeking reliable market access. OANDA is regulated by top-tier authorities like the CFTC, FCA, and ASIC, ensuring a high level of trust and transparency in its operations.
Pros
- Regulated by top-tier authorities (CFTC, FCA, ASIC)
- Competitive spreads and reliable pricing
- Access to both MetaTrader 4 (MT4) and a proprietary platform
- User-friendly trading interface suitable for beginners
- Comprehensive educational resources and market analysis tools
- A wide range of trading instruments, including forex, indices, commodities, and cryptocurrencies
- No minimum deposit requirement for most accounts
- Strong focus on transparency and customer support
Cons
- Limited account types compared to some competitors
- Some advanced tools may require additional subscriptions
Capital.com & OANDA Regulation
Feature | Capital.com | OANDA |
---|---|---|
Companies | Capital Com Online Investments Ltd, Capital Com Australia Pty Ltd, Capital Com (UK) Limited, Capital Com SV Investments Limited | OANDA Corporation, OANDA Australia Pty Ltd, OANDA (Canada) Corporation ULC, OANDA Europe Limited, OANDA Japan Co., Ltd, OANDA Global Markets Ltd, OANDA Asia Pacific Pte Ltd, OANDA TMS Brokers S.A. |
Countries | Bahamas, Australia, United Kingdom, Cyprus | United States, Australia, Canada, United Kingdom, Japan, British Virgin Islands, Singapore, Poland |
Regulators | SCB, ASIC, FCA, CySEC | NFA, CFTC, ASIC, CIRO, FCA, JFSA, BVIFSC, MAS, KNF |
Investor Protection | UK Financial Services Compensation Scheme (FSCS), Investor Compensation Fund (ICF) | UK Financial Services Compensation Scheme (FSCS) |
Investor Protection Size | £85 000 / €20 000 | £85 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Capital.com | OANDA |
---|---|---|
Market Maker Account | ||
Account Name | CFD | — |
Min Deposit | $20 | — |
Lot Size | 0.1 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.6 | — |
Fee | No | — |
Max Leverage | 1:300 | — |
Stop Out | 50% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | — | Standard |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.5 |
Fee | — | No |
Max Leverage | — | 1:200 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | Capital.com | OANDA |
---|---|---|
Base currencies | USD, EUR, GBP, AUD, PLN | USD, EUR, AUD, CHF, SGD, HKD |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, PayPal, Skrill, Neteller, Trustly, QIWI | Bank Wire, Credit Card, Debit Card, Neteller, Skrill |
Inactivity fee | $10 per month after 12 months | $10 per month after 12 months |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | Capital.com | OANDA |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), Capital.com, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TradingView, fxTrade |
Execution Speed | 47 ms | 12 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | Capital.com | OANDA |
---|---|---|
Currencies | 125 | 48 |
Indices | 33 | 18 |
Stocks | 3937 | 1607 |
Cryptocurrencies | 146 | 18 |
Bonds | 0 | 0 |
Metals | 11 | 3 |
Energies | 19 | 3 |
Soft Commodities | 22 | 4 |
ETFs | 0 | 0 |
Education and Analytics
Feature | Capital.com | OANDA |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | Capital.com | OANDA |
---|---|---|
Email | support@capital.com | frontdesk@oanda.com |
Phone | +442037697865 | +442031512050 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | ||
Reddit | — |
Which Broker is Better?
After comparing Capital.com and OANDA, OANDA comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.