Comparison of BinaryCent and Pocket Option
Feature | BinaryCent | Pocket Option |
---|---|---|
Broker | ||
Year Founded | 2017 | 2017 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Instant | Instant |
Regulation | - | MISA |
Platforms | BinaryCent | Pocket Option, MetaTrader 5 (MT5), MetaTrader 4 (MT4) |
Spread | - N/A | ⬈ High |
Maximum Leverage | 1:1 | 1:200 |
Minimum Deposit | $250 | $5 |
Base Currencies | USD, EUR, GBP, RUB | USD |
Funding Methods | Visa, Mastercard, Perfect Money, Bitcoin (BTC) | Visa, Mastercard, Maestro, Bank Transfer, Perfect Money, Volet, YooMoney, WebMoney, Qiwi, Skrill, Payeer, PayRedeem, Neteller, Jeton, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Tether (USDT), USD Coin (USDC), Dogecoin (DOGE), Cardano (ADA), XRP (XRP), Binance Coin (BNB), TRON (TRX) |
Inactivity Fee | ✖ | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | - | - |
Protection Size | - | - |
Segregated Accounts | ✖ | ✖ |
Negative Balance Protection | ✖ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✖ | ✔ |
EAs/Robots | ✖ | ✔ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Commodities, Indices, Stocks, Cryptocurrencies | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
Review | BinaryCent Review | Pocket Option Review |
About BinaryCent
BinaryCent is an offshore binary options broker founded in 2017 and operated by Wave Makers Ltd. It offers a proprietary web-based platform and mobile apps, enabling trades from just $0.10 with payouts up to 95%. Account tiers - Bronze, Silver and Gold - start from $250, include fast 1-hour withdrawals, generous deposit bonuses and optional copy-trading.
Pros
- Low 10-cent minimum trade size
- Payouts up to 95%
- 1-hour withdrawal processing
- Copy-trading and Centobot automation
Cons
- High $250 minimum deposit
- VFSC regulation offers limited protection
- No analytical and educational materials
About Pocket Option
Pocket Option is a multi-asset platform launched in 2017 with a minimum deposit of just $5 and more than 100 tradable instruments. The broker combines digital options with classic CFD/Forex trading via MT4 and MT5. Key strengths include instant order execution, social copy-trading, weekly tournaments, and a flexible bonus program. Its main drawback is an offshore MISA licence that offers no deposit insurance and faces strict regulatory restrictions in the EU and US.
Pros
- Low entry requirements: $5 minimum deposit and $1 trade size
- Payouts up to 92 % on digital options
- Social copy-trading and weekly trading tournaments
- MT4/MT5 support with leverage up to 1:200
- 50+ funding methods with zero deposit/withdrawal fees
- Unlimited $50000 demo account
Cons
- Offshore regulation (MISA, Comoros)
- No segregation of client funds
- High-risk products may be unsuitable for inexperienced traders
BinaryCent & Pocket Option Regulation
Feature | BinaryCent | Pocket Option |
---|---|---|
Companies | Wave Makers Ltd | Infinite Trade LLC |
Countries | Marshall Islands | Costa Rica |
Regulators | - | MISA |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | BinaryCent | Pocket Option |
---|---|---|
Fix Spread Account | ||
Account Name | — | CFD |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Instant |
Min Spread | — | 10 |
Fee | — | No |
Max Leverage | — | 1:200 |
Stop Out | — | 80% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Binary Options | Binary Options |
Minimum Deposit | $250 | $5 |
Option Types | Call/Put, Turbo, Range, Touch | High/Low, Turbo |
Minimum Stake | $0.10 | $1 |
Payout | from 60% to 95% | from 25% to 92% |
Expiration Time | from 15 seconds to 4 hours | from 15 seconds to 4 hours |
Funding and Fees
Feature | BinaryCent | Pocket Option |
---|---|---|
Base currencies | USD, EUR, GBP, RUB | USD |
Deposit and withdrawal methods | Visa, Mastercard, Perfect Money, Bitcoin (BTC) | Visa, Mastercard, Maestro, Bank Transfer, Perfect Money, Volet, YooMoney, WebMoney, Qiwi, Skrill, Payeer, PayRedeem, Neteller, Jeton, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Tether (USDT), USD Coin (USDC), Dogecoin (DOGE), Cardano (ADA), XRP (XRP), Binance Coin (BNB), TRON (TRX) |
Inactivity fee | ||
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | BinaryCent | Pocket Option |
---|---|---|
Trading Platforms | BinaryCent | Pocket Option, MetaTrader 5 (MT5), MetaTrader 4 (MT4) |
Execution Speed | 100 ms | 10 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | N/A | high |
Trading Assets
Asset | BinaryCent | Pocket Option |
---|---|---|
Currencies | 24 | 58 |
Indices | 10 | 11 |
Stocks | 100 | 130 |
Cryptocurrencies | 14 | 65 |
Bonds | 0 | 0 |
Metals | 3 | 4 |
Energies | 2 | 3 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 0 |
Education and Analytics
Feature | BinaryCent | Pocket Option |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | BinaryCent | Pocket Option |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | 20%, up to $2000 | 50%, up to $5000 |
Details | Learn More | Learn More |
Contests
Feature | BinaryCent | Pocket Option |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List |
|
|
- Binary Options Contest!Start Balance: $100 · Prize Pool: $2000 · Period: WeeklyLearn More
- Day offStart Balance: $100 · Prize Pool: $250 · Period: DailyLearn More
- Hour playStart Balance: $100 · Prize Pool: $100 · Period: HourlyLearn More
Customer Support
Contact | BinaryCent | Pocket Option |
---|---|---|
Email | support@binarycent.com | support@pocketoption.com |
Phone | +18299476391 | +442081234499 |
Telegram | — | Telegram |
Facebook | — | |
YouTube | — | YouTube |
Instagram | — | |
Twitter | — | |
TikTok | — | TikTok |
Discord | — | Discord |
Which Broker is Better?
After comparing BinaryCent and Pocket Option, Pocket Option comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.