Comparison of Binarium and Pocket Option
Feature | Binarium | Pocket Option |
---|---|---|
Broker | ||
Year Founded | 2012 | 2017 |
Broker Type | MM | MM |
Dealing | B-book | B-book |
Execution | Instant | Instant |
Regulation | SVGFSA | MISA |
Platforms | Binarium | Pocket Option, MetaTrader 5 (MT5), MetaTrader 4 (MT4) |
Spread | - N/A | ⬈ High |
Maximum Leverage | 1:1 | 1:200 |
Minimum Deposit | $5 | $5 |
Base Currencies | USD, EUR, BTC, LTC, UAH, KZT, RUB | USD |
Funding Methods | Visa, Mastercard, WebMoney, FKWallet, Piastrix, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Tether (USDT), USD Coin (USDC), XRP (XRP) | Visa, Mastercard, Maestro, Bank Transfer, Perfect Money, Volet, YooMoney, WebMoney, Qiwi, Skrill, Payeer, PayRedeem, Neteller, Jeton, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Tether (USDT), USD Coin (USDC), Dogecoin (DOGE), Cardano (ADA), XRP (XRP), Binance Coin (BNB), TRON (TRX) |
Inactivity Fee | $50 per month after 90 days of inactivity | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | - | - |
Protection Size | - | - |
Segregated Accounts | ✔ | ✖ |
Negative Balance Protection | ✖ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✔ | ✔ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✖ | ✔ |
EAs/Robots | ✖ | ✔ |
Depth of Market (DOM) | ✖ | ✖ |
Tradable Assets (CFDs) | Currencies, Commodities, Indices, Stocks, Cryptocurrencies | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
Review | Binarium Review | Pocket Option Review |
About Binarium
Binarium is a binary options broker founded in 2012. With a minimum deposit of just $5 and trade sizes from $1, it caters especially to beginners. The proprietary web platform is intuitive and supports payouts of up to 90%. Five account tiers (Start through VIP) unlock higher cashback and withdrawal limits. Despite handy perks like copy-trading and a 100% welcome bonus, Binarium remains unregulated and offers a relatively limited asset list.
Pros
- Low $5 minimum deposit and $1 trade size
- Payouts up to 90%
- Cashback 5-15% and 125% welcome bonus
- Copy-trading feature
- Segregated client funds
- Crypto deposits & withdrawals
Cons
- Not regulated by major authorities such as FCA or ASIC
- Small set of indicators (~12)
- No MT4/MT5; only High/Low options
About Pocket Option
Pocket Option is a multi-asset platform launched in 2017 with a minimum deposit of just $5 and more than 100 tradable instruments. The broker combines digital options with classic CFD/Forex trading via MT4 and MT5. Key strengths include instant order execution, social copy-trading, weekly tournaments, and a flexible bonus program. Its main drawback is an offshore MISA licence that offers no deposit insurance and faces strict regulatory restrictions in the EU and US.
Pros
- Low entry requirements: $5 minimum deposit and $1 trade size
- Payouts up to 92 % on digital options
- Social copy-trading and weekly trading tournaments
- MT4/MT5 support with leverage up to 1:200
- 50+ funding methods with zero deposit/withdrawal fees
- Unlimited $50000 demo account
Cons
- Offshore regulation (MISA, Comoros)
- No segregation of client funds
- High-risk products may be unsuitable for inexperienced traders
Binarium & Pocket Option Regulation
Feature | Binarium | Pocket Option |
---|---|---|
Companies | BINARIUM LIMITED (SVG), BINARIUM LIMITED (CY) | Infinite Trade LLC |
Countries | St. Vincent & the Grenadines, Cyprus | Costa Rica |
Regulators | SVGFSA | MISA |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | Binarium | Pocket Option |
---|---|---|
Fix Spread Account | ||
Account Name | — | CFD |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Instant |
Min Spread | — | 10 |
Fee | — | No |
Max Leverage | — | 1:200 |
Stop Out | — | 80% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | Binary Options | Binary Options |
Minimum Deposit | $5 | $5 |
Option Types | High/Low, Turbo | High/Low, Turbo |
Minimum Stake | $1 | $1 |
Payout | from 70% to 90% | from 25% to 92% |
Expiration Time | from 60 seconds to 3 months | from 15 seconds to 4 hours |
Funding and Fees
Feature | Binarium | Pocket Option |
---|---|---|
Base currencies | USD, EUR, BTC, LTC, UAH, KZT, RUB | USD |
Deposit and withdrawal methods | Visa, Mastercard, WebMoney, FKWallet, Piastrix, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Tether (USDT), USD Coin (USDC), XRP (XRP) | Visa, Mastercard, Maestro, Bank Transfer, Perfect Money, Volet, YooMoney, WebMoney, Qiwi, Skrill, Payeer, PayRedeem, Neteller, Jeton, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Tether (USDT), USD Coin (USDC), Dogecoin (DOGE), Cardano (ADA), XRP (XRP), Binance Coin (BNB), TRON (TRX) |
Inactivity fee | $50 per month after 90 days of inactivity | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | Binarium | Pocket Option |
---|---|---|
Trading Platforms | Binarium | Pocket Option, MetaTrader 5 (MT5), MetaTrader 4 (MT4) |
Execution Speed | 50 ms | 10 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | N/A | high |
Trading Assets
Asset | Binarium | Pocket Option |
---|---|---|
Currencies | 35 | 58 |
Indices | 7 | 11 |
Stocks | 14 | 130 |
Cryptocurrencies | 5 | 65 |
Bonds | 0 | 0 |
Metals | 2 | 4 |
Energies | 0 | 3 |
Soft Commodities | 0 | 0 |
ETFs | 0 | 0 |
Education and Analytics
Feature | Binarium | Pocket Option |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | Binarium | Pocket Option |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | 125%, up to $2000 | 50%, up to $5000 |
Details | Learn More | Learn More |
Contests
Feature | Binarium | Pocket Option |
---|---|---|
Demo Contests | ||
Is available | ||
Contests List | — |
|
- Day offStart Balance: $100 · Prize Pool: $250 · Period: DailyLearn More
- Hour playStart Balance: $100 · Prize Pool: $100 · Period: HourlyLearn More
Customer Support
Contact | Binarium | Pocket Option |
---|---|---|
Email | support@binarium.com | support@pocketoption.com |
Phone | +35722052784 | +442081234499 |
Telegram | Telegram | Telegram |
Facebook | ||
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | ||
TikTok | — | TikTok |
Discord | — | Discord |
Which Broker is Better?
After comparing Binarium and Pocket Option, Pocket Option comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.