Comparison of Axi and Expert Option
| Feature | Axi | Expert Option |
|---|---|---|
| Broker | ||
| Year Founded | 2007 | 2014 |
| Broker Type | STP | MM |
| Dealing | A-book | B-book |
| Execution | Market | Instant |
| Regulation | SVGFSA, ASIC, NZ FMA, DFSA, FCA | SVGFSA |
| Platforms | MetaTrader 4 (MT4), Axi Trading Platform | ExpertOption |
| Spread | ⬊ Low | - N/A |
| Maximum Leverage | 1:500 | 1:1 |
| Minimum Deposit | $1 | $10 |
| Base Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD |
| Funding Methods | Bank Wire, Credit/Debit Cards (Visa/Mastercard), Skrill, Neteller, PayPal, Bpay, FasaPay, Alipay, Sofort, POLi, Bitcoin (BTC) | Visa, MasterCard, Maestro, UnionPay, Skrill, Neteller, Bank Wire, WhatsApp Pay, Google Pay, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
| Inactivity Fee | $10/month after 12 months of no trading activity | $50 per month after 3 months |
| Interest on Margin | ✖ | ✖ |
| Withdrawal Fee | ✖ | ✖ |
| Investor Protection | FSCS | FinancialCommission.org |
| Protection Size | £85 000 | €20 000 |
| Segregated Accounts | ✔ | ✔ |
| Negative Balance Protection | ✔ | ✔ |
| Guaranteed Stop Loss | ✖ | ✖ |
| Copy Trading | ✔ | ✔ |
| VPS | ✔ | ✖ |
| MAM/PAMM | ✔ | ✖ |
| Scalping Allowed | ✔ | ✔ |
| EAs/Robots | ✔ | ✖ |
| Depth of Market (DOM) | ✔ | ✖ |
| Tradable Assets (CFDs) | Currencies, Indices, Shares (CFDs), Commodities, Cryptocurrencies | Currencies, Indices, Stocks, ETFs, Cryptocurrencies, Commodities |
| Review | Axi Review | Expert Option Review |
About Axi
Axi is a multi-regulated broker founded in 2007 with a straightforward account setup: commission-free Standard or raw-spread Pro, and a VIP Elite tier. Traders can use MT4, MT5 (in selected regions), or the Axi Trading Platform, plus a dedicated Copy Trading app. The product list spans Forex, indices, commodities, 100+ share CFDs, ~30 crypto CFDs, and ETF CFDs. Add-ons include Autochartist, Trading Central, VPS, and the Axi Select funding program.
Pros
- Multi-entity regulation
- Elite VIP with ~$25k balance and $3.5 commission per lot
- Solid toolkit: Autochartist, Trading Central, VPS options
- Flexible funding incl. cards, e-wallets, and crypto; broad base currencies
Cons
- Inactivity fee after 12 months of no trading
- Share CFD universe is modest (~100 names) vs. largest competitors
- Elite requires high balance; not suitable for small accounts
About Expert Option
ExpertOption is a binary options broker launched in 2014. With a $10 minimum deposit and a proprietary web/mobile platform, it lets beginners trade 60+ assets across forex, stocks and commodities in deals from 30 seconds to 8 hours. The company is a Category A member of the Financial Commission, which provides up to €20 000 compensation in case of disputes. Although not regulated by top-tier authorities and unavailable in the US, EU and dozens of other countries, ExpertOption attracts 70 million+ clients thanks to social trading, priority withdrawals for Gold+ tiers and payouts up to 95% on successful trades.
Pros
- Low $10 entry barrier with $1 trade size
- Payouts up to 95 % on binary option contracts
- Social trading feed and copy-trade feature
- Member of the Financial Commission (€20 k protection fund)
- 24/7 multilingual live-chat support
Cons
- Not supervised by FCA, ASIC or CySEC
- Only proprietary platform – no MT4/MT5 or cTrader
- Short expiries unsuited to many strategies
- Limited education compared with larger CFD brokers
Axi & Expert Option Regulation
| Feature | Axi | Expert Option |
|---|---|---|
Companies | AxiTrader Limited (AxiTrader), AxiCorp Financial Services Pty Ltd (AFSPL), AxiCorp Financial Services Pty Ltd (DIFC Branch), Axi Financial Services (UK) | EOLabs LLC |
Countries | St. Vincent and the Grenadines, Australia, United Arab Emirates, United Kingdom | St Vincent & the Grenadines |
Regulators | SVGFSA, ASIC, NZ FMA, DFSA, FCA | SVGFSA |
Investor Protection | FSCS | FinancialCommission.org |
Investor Protection Size | £85 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
| Account | Axi | Expert Option |
|---|---|---|
STP Account | ||
| Account Name | Standard | — |
| Min Deposit | $1 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 0.9 | — |
| Fee | No | — |
| Max Leverage | 1:500 | — |
| Stop Out | 20% | — |
| Margin Call | 100% | — |
Zero Account | ||
| Account Name | Pro | — |
| Min Deposit | $1 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 0.0 | — |
| Fee | $7 per 1 lot | — |
| Max Leverage | 1:500 | — |
| Stop Out | 20% | — |
| Margin Call | 100% | — |
| Additional Features | ||
| Demo Account | ||
| VIP Account | ||
| Swap-Free Account | ||
| Copy Trading | ||
| VPS | ||
| PAMM/MAM Accounts | ||
Binary Options | ||
| Account | — | Binary Options |
| Minimum Deposit | — | $10 |
| Option Types | — | Call/Put |
| Minimum Stake | — | $1 |
| Payout | — | from 25% to 95% |
| Expiration Time | — | from 30 seconds to 8 hours |
Funding and Fees
| Feature | Axi | Expert Option |
|---|---|---|
Base currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD |
Deposit and withdrawal methods | Bank Wire, Credit/Debit Cards (Visa/Mastercard), Skrill, Neteller, PayPal, Bpay, FasaPay, Alipay, Sofort, POLi, Bitcoin (BTC) | Visa, MasterCard, Maestro, UnionPay, Skrill, Neteller, Bank Wire, WhatsApp Pay, Google Pay, Binance Pay, Bitcoin (BTC), Ethereum (ETH), Tether (USDT) |
Inactivity fee | $10/month after 12 months of no trading activity | $50 per month after 3 months |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
| Feature | Axi | Expert Option |
|---|---|---|
Trading Platforms | MetaTrader 4 (MT4), Axi Trading Platform | ExpertOption |
Execution Speed | - | 80 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | N/A |
Trading Assets
| Asset | Axi | Expert Option |
|---|---|---|
Currencies | 69 | 17 |
Indices | 31 | 11 |
Stocks | 144 | 25 |
Cryptocurrencies | 35 | 0 |
Bonds | 0 | 0 |
Metals | 8 | 4 |
Energies | 5 | 1 |
Soft Commodities | 3 | 0 |
ETFs | 0 | 16 |
Education and Analytics
| Feature | Axi | Expert Option |
|---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
| Contact | Axi | Expert Option |
|---|---|---|
Email | service@axi.com | help@eo.support |
Phone | +61 2 9965 5830 | — |
Telegram | Telegram | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | — | |
TikTok | TikTok | — |
Which Broker is Better?
After comparing Axi and Expert Option, Expert Option comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.

