Comparison of ActivTrades and Zerodha
Feature | ActivTrades | Zerodha |
---|---|---|
Broker | ||
Year Founded | 2001 | 2010 |
Broker Type | MM | DMA |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SEBI, NSE, BSE, MCX |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | Kite Web, Kite Mobile, Varsity |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:20 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | INR |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | UPI, NetBanking, IMPS, NEFT/RTGS, Cheque |
Inactivity Fee | $10 per month after 12 months | ₹300 demat AMC per year |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Protection Fund |
Protection Size | £85 000 | ₹500000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Stocks, ETFs, Futures & Options, Commodities, Currency Derivatives, Mutual Funds, IPOs |
Review | ActivTrades Review | Zerodha Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About Zerodha
Zerodha is India’s largest discount stockbroker founded in 2010. The broker lets investors trade equities, F&O, commodities and currency derivatives on Indian exchanges with zero brokerage on equity delivery and a flat ₹20 cap on intraday and F&O trades. Regulated by SEBI and a member of NSE, BSE and MCX, Zerodha offers the sleek Kite platform, segregated client funds, and extensive educational resources through Varsity.
Pros
- ₹0 brokerage on equity delivery
- Flat ₹20 (max) per intraday & F&O order
- Robust Kite platform (web & mobile)
- SEBI‑regulated; segregated client funds
- Extensive free educational content
Cons
- Only for Indian residents
- No compensation above ₹5 lakh
- No 24/7 customer support
ActivTrades & Zerodha Regulation
Feature | ActivTrades | Zerodha |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Zerodha Broking Ltd. |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | India |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SEBI, NSE, BSE, MCX |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Protection Fund |
Investor Protection Size | £85 000 | ₹500000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | Zerodha |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
DMA Account | ||
Account Name | — | Equity & F&O |
Min Deposit | — | $1 |
Lot Size | — | 1 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0 |
Fee | — | ₹20 per 1 lot |
Max Leverage | — | 1:20 |
Stop Out | — | — |
Margin Call | — | — |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | Zerodha |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | INR |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | UPI, NetBanking, IMPS, NEFT/RTGS, Cheque |
Inactivity fee | $10 per month after 12 months | ₹300 demat AMC per year |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | Zerodha |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | Kite Web, Kite Mobile, Varsity |
Execution Speed | 5 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | Zerodha |
---|---|---|
Currencies | 49 | 7 |
Indices | 31 | 6 |
Stocks | 1035 | 5000 |
Cryptocurrencies | 12 | 0 |
Bonds | 6 | 0 |
Metals | 3 | 2 |
Energies | 7 | 2 |
Soft Commodities | 9 | 4 |
ETFs | 75 | 100 |
Education and Analytics
Feature | ActivTrades | Zerodha |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | Zerodha |
---|---|---|
Email | englishdesk@activtrades.bs | support@zerodha.com |
Phone | +12426035200 | +918047181888 |
Telegram | — | Telegram |
Whatsapp | — | |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing ActivTrades and Zerodha, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
ActivTrades Comparisons
Zerodha Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.