Comparison of ActivTrades and World Forex
Feature | ActivTrades | World Forex |
---|---|---|
Broker | ||
Year Founded | 2001 | 2007 |
Broker Type | MM | MM, STP |
Dealing | B-book | A-book, B-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SVGFSA, VFSC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:1000 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, RUB, UAH |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Visa/Mastercard, Apple Pay, Google Pay, Sberbank Online, Tinkoff, Alfa-Click, Promsvyazbank, Russkiy Standart, Payeer, Perfect Money, Volet, Bitcoin (BTC), Dash (DASH) |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | 8.5% |
Withdrawal Fee | ✖ | Varies by method |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | The Financial Commission Compensation Fund |
Protection Size | £85 000 | €20 000 |
Segregated Accounts | ✔ | ✖ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Metals, Energies, Stock CFDs, Indices, Cryptocurrencies, Digital Contracts |
Review | ActivTrades Review | World Forex Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About World Forex
World Forex (WForex) is a forex and CFD broker operating the World Forex brand since 2007. The broker offers MT4/MT5 and a WebTrader, plus a wide range of account types including Cent and PROFI with either floating or fixed spreads, a dedicated crypto account, and a separate ‘W-DIGITAL’ venue for American/European digital contracts. Minimum deposits start from $1 and maximum leverage on standard accounts can reach 1:1000 on a tiered basis. Corporate registration is in Saint Vincent and the Grenadines and Saint Lucia, and the broker is a member of The Financial Commission, providing access to its external dispute resolution and a compensation fund of up to €20,000 per complaint. World Forex additionally supports copy trading (WFCopy) and a broad set of deposit/withdrawal methods including bank cards, e-wallets, and crypto.
Pros
- Four main account types
- Very low entry requirements (from $1) and equity-tiered leverage up to 1:1000
- Copy trading via WFCopy; MT4/MT5 EAs supported; VPS option available
- Membership in The Financial Commission (compensation fund up to €20,000)
- Many funding options including cards, e-wallets and crypto
Cons
- No top-tier regulatory license
- Withdrawal commissions on several methods
- High swaps
ActivTrades & World Forex Regulation
Feature | ActivTrades | World Forex |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Existrade LTD, Existrade Limited, World Forex Corp. |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Saint Vincent and the Grenadines, Vanuatu |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SVGFSA, VFSC |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | The Financial Commission Compensation Fund |
Investor Protection Size | £85 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | World Forex |
---|---|---|
Market Maker Account | ||
Account Name | Pro | W-CENT |
Min Deposit | $1 | $1 |
Lot Size | 0.01 | 0.1 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 0.6 |
Fee | No | No |
Max Leverage | 1:400 | 1:1000 |
Stop Out | 30% | 5% |
Margin Call | 100% | 20% |
STP Account | ||
Account Name | — | W-PROFI |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.6 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 5% |
Margin Call | — | 20% |
Fix Spread Account | ||
Account Name | — | W-PROFI-fix |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Market |
Min Spread | — | 1.8 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 5% |
Margin Call | — | 20% |
Cent Account | ||
Account Name | — | W-CENT-fix |
Min Deposit | — | $1 |
Lot Size | — | 0.1 |
Spread Type | — | Fixed |
Execution | — | Market |
Min Spread | — | 1.8 |
Fee | — | No |
Max Leverage | — | 1:1000 |
Stop Out | — | 5% |
Margin Call | — | 20% |
Crypto Account | ||
Account Name | — | W-CRYPTO |
Min Deposit | — | $1 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.0 |
Fee | — | 1% per 1 lot |
Max Leverage | — | 1:25 |
Stop Out | — | 20% |
Margin Call | — | 80% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts | ||
Binary Options | ||
Account | — | W-DIGITAL |
Minimum Deposit | — | $1 |
Option Types | — | American digital contracts; European digital contracts; 0–100 digital |
Minimum Stake | — | $1 |
Payout | — | from 40% to 100% |
Expiration Time | — | from 60 seconds to 7 days |
Funding and Fees
Feature | ActivTrades | World Forex |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR, RUB, UAH |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Visa/Mastercard, Apple Pay, Google Pay, Sberbank Online, Tinkoff, Alfa-Click, Promsvyazbank, Russkiy Standart, Payeer, Perfect Money, Volet, Bitcoin (BTC), Dash (DASH) |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | 8.5% | |
Withdrawal fee | Varies by method |
Trading Platforms and Conditions
Feature | ActivTrades | World Forex |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Execution Speed | 5 ms | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | World Forex |
---|---|---|
Currencies | 49 | 55 |
Indices | 31 | 0 |
Stocks | 1035 | 46 |
Cryptocurrencies | 12 | 17 |
Bonds | 6 | 0 |
Metals | 3 | 4 |
Energies | 7 | 2 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | World Forex |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
Bonus | ActivTrades | World Forex |
---|---|---|
Welcome Bonus | ||
Is available | ||
Size | — | 100%, up to $5000 |
Details | — | Learn More |
Customer Support
Contact | ActivTrades | World Forex |
---|---|---|
Email | englishdesk@activtrades.bs | support@wforex.com |
Phone | +12426035200 | +448704798221 |
Telegram | — | Telegram |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | YouTube |
Twitter |
Which Broker is Better?
After comparing ActivTrades and World Forex, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.