Comparison of ActivTrades and Charles Schwab
Feature | ActivTrades | Charles Schwab |
---|---|---|
Broker | ||
Year Founded | 2001 | 1973 |
Broker Type | MM | DMA |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SEC, FINRA, CFTC, NFA, FDIC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | Thinkorswim, StreetSmart Edge, Schwab Web, Mobile |
Spread | ⬊ Low | ⮕ Average |
Maximum Leverage | 1:400 | 1:50 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, ACH (MoneyLink), Mobile Check Deposit, Internal Transfer |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | $25 domestic wire ($15 online); $0 ACH |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | SIPC |
Protection Size | £85 000 | $500 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Stocks, ETFs, Options, Futures, Forex, Bonds, Mutual Funds, Commodities |
Review | ActivTrades Review | Charles Schwab Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About Charles Schwab
Charles Schwab is one of the largest U.S. brokers, serving more than 34 million clients with over $9 trillion in assets. Schwab offers zero-commission stock and ETF trades, powerful thinkorswim and StreetSmart Edge platforms, and access to 65+ forex pairs, futures, and 24/5 equity trading. Client assets are protected by SIPC up to $500,000 with additional coverage up to $600 million.
Pros
- Commission-free online stock and ETF trades
- No minimum deposit or inactivity fee
- 65+ forex pairs and 24/5 trading
- Robust research and education tools
- Enhanced SIPC protection up to $600 million
Cons
- $25 fee for outgoing domestic wires
- No direct spot-crypto or MT4/MT5
- Advanced platforms can overwhelm beginners
ActivTrades & Charles Schwab Regulation
Feature | ActivTrades | Charles Schwab |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Charles Schwab & Co., Inc.; Charles Schwab Bank, SSB |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | United States |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SEC, FINRA, CFTC, NFA, FDIC |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | SIPC |
Investor Protection Size | £85 000 | $500 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | Charles Schwab |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
DMA Account | ||
Account Name | — | Schwab One® |
Min Deposit | — | $1 |
Lot Size | — | 0.1 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1.4 |
Fee | — | No |
Max Leverage | — | 1:50 |
Stop Out | — | 30% |
Margin Call | — | 50% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | Charles Schwab |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, ACH (MoneyLink), Mobile Check Deposit, Internal Transfer |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee | $25 domestic wire ($15 online); $0 ACH |
Trading Platforms and Conditions
Feature | ActivTrades | Charles Schwab |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | Thinkorswim, StreetSmart Edge, Schwab Web, Mobile |
Execution Speed | 5 ms | 50 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | average |
Trading Assets
Asset | ActivTrades | Charles Schwab |
---|---|---|
Currencies | 49 | 65 |
Indices | 31 | 20 |
Stocks | 1035 | 6000 |
Cryptocurrencies | 12 | 1 |
Bonds | 6 | 60000 |
Metals | 3 | 5 |
Energies | 7 | 5 |
Soft Commodities | 9 | 12 |
ETFs | 75 | 2000 |
Education and Analytics
Feature | ActivTrades | Charles Schwab |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | Charles Schwab |
---|---|---|
Email | englishdesk@activtrades.bs | AccessibilityHelp@Schwab.com |
Phone | +12426035200 | +18004359050 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | YouTube |
Twitter |
Which Broker is Better?
After comparing ActivTrades and Charles Schwab, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
ActivTrades Comparisons
Charles Schwab Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.