Comparison of ActivTrades and KOT4X
Feature | ActivTrades | KOT4X |
---|---|---|
Broker | ||
Year Founded | 2001 | 2019 |
Broker Type | MM | ECN |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SVGFSA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | TradeLocker |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:500 |
Minimum Deposit | $1 | $10 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, BTC, ETH, USDT |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Cryptocurrencies (BTC, ETH, LTC, DOGE, USDT ERC‑20/TRC‑20), card payments via crypto processors |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Protection Size | £85 000 | - |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✖ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Forex, Indices, Shares, Commodities, Cryptocurrencies |
Review | ActivTrades Review | KOT4X Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About KOT4X
KOT4X is an offshore ECN broker founded in 2019 and registered in St Vincent & the Grenadines and Jamaica. It offers accounts with raw spreads from 0.0 pips, $10 crypto only deposits and up to 1:500 leverage. Traders get 250+ instruments across FX, indices, equities, metals, energies and crypto on the browser based TradeLocker. Funds are kept in segregated accounts, Islamic swap-free options are available, but the broker remains unregulated and lacks copy-trading or robust education.
Pros
- Low $10 crypto deposit and no deposit fees
- Raw‑spread ECN trading with 1:500 leverage
- 250+ markets incl. 23 cryptos and 38 stocks
- Segregated client funds
Cons
- Offshore entity
- Crypto‑only funding & withdrawals
- No built‑in copy trading or advanced education
- No investor‑compensation scheme
ActivTrades & KOT4X Regulation
Feature | ActivTrades | KOT4X |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Kot Ltd, |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Saint Vincent and the Grenadines, Jamaica |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | SVGFSA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | KOT4X |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
ECN Account | ||
Account Name | — | Pro Pairs |
Min Deposit | — | $10 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0 |
Fee | — | $7 per 1 lot |
Max Leverage | — | 1:500 |
Stop Out | — | 50% |
Margin Call | — | 80% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | KOT4X |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, BTC, ETH, USDT |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Cryptocurrencies (BTC, ETH, LTC, DOGE, USDT ERC‑20/TRC‑20), card payments via crypto processors |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | KOT4X |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | TradeLocker |
Execution Speed | 5 ms | 150 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | KOT4X |
---|---|---|
Currencies | 49 | 57 |
Indices | 31 | 13 |
Stocks | 1035 | 38 |
Cryptocurrencies | 12 | 23 |
Bonds | 6 | 0 |
Metals | 3 | 8 |
Energies | 7 | 5 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | KOT4X |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | KOT4X |
---|---|---|
Email | englishdesk@activtrades.bs | support@kot4x.com |
Phone | +12426035200 | — |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | — | |
Twitter | — |
Which Broker is Better?
After comparing ActivTrades and KOT4X, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons
ActivTrades Comparisons
KOT4X Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.