Comparison of ActivTrades and FBS
Feature | ActivTrades | FBS |
---|---|---|
Broker | ||
Year Founded | 2001 | 2008 |
Broker Type | MM | STP |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | BFSC, CySEC, ASIC, FSCA |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:3000 |
Minimum Deposit | $1 | $5 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, EUR |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Compensation Fund (ICF) |
Protection Size | £85 000 | €20 000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✖ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✔ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies |
Review | ActivTrades Review | FBS Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About FBS
FBS is a globally recognized forex and CFD broker, established in 2009, known for catering to both beginner and experienced traders. Regulated by reputable authorities such as CySEC (Cyprus) and the FSC (Belize), FBS provides a secure trading environment with a wide range of instruments, including forex, stocks, metals, and cryptocurrencies. The broker offers the MetaTrader 4 (MT4) and MetaTrader 5 (MT5) platforms, enabling traders to benefit from advanced tools and automated trading options. One of FBS's standout features is its high leverage of up to 1:3000, which appeals to traders seeking higher exposure with smaller capital. The broker also offers regular bonuses, promotions, and a free demo account to practice trading strategies. However, FBS's services are not available in some key regions like the US, and its educational resources may not be as extensive compared to other brokers. Despite these drawbacks, FBS remains a popular choice for its user-friendly interface, low minimum deposit requirements, and competitive trading conditions.
Pros
- Regulated by CySEC and FSC for a secure trading environment
- Support for MT4 and MT5 platforms with advanced tools
- High leverage options of up to 1:3000
- Low minimum deposit requirements, ideal for beginners
- Regular promotions, bonuses, and a free demo account for practice
Cons
- Customer support availability may vary by region
- Services are not available in key regions like the US
ActivTrades & FBS Regulation
Feature | ActivTrades | FBS |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | FBS Markets Inc, Tradestone Limited, Intelligent Financial Markets Pty Ltd, TRADE STONE SA (PTY) LTD |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Belize, Cyprus, Australia, South Africa |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | BFSC, CySEC, ASIC, FSCA |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | Investor Compensation Fund (ICF) |
Investor Protection Size | £85 000 | €20 000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | FBS |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
STP Account | ||
Account Name | — | Standard |
Min Deposit | — | $5 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0.7 |
Fee | — | No |
Max Leverage | — | 1:3000 |
Stop Out | — | 20% |
Margin Call | — | 40% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | FBS |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, EUR |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Perfect Money, SticPay, Bitcoin (BTC), Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH), Tether (USDT) |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | FBS |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5), FBS Trader |
Execution Speed | 5 ms | 30 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | FBS |
---|---|---|
Currencies | 49 | 43 |
Indices | 31 | 11 |
Stocks | 1035 | 480 |
Cryptocurrencies | 12 | 5 |
Bonds | 6 | 0 |
Metals | 3 | 8 |
Energies | 7 | 3 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | FBS |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | FBS |
---|---|---|
Email | englishdesk@activtrades.bs | support@fbs.com |
Phone | +12426035200 | +35722010970 |
Telegram | — | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter | — |
Which Broker is Better?
After comparing ActivTrades and FBS, FBS comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.