Comparison of ActivTrades and City Index
Feature | ActivTrades | City Index |
---|---|---|
Broker | ||
Year Founded | 2001 | 1983 |
Broker Type | MM | MM |
Dealing | B-book | B‑book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FCA, ASIC, MAS, FSRA‑ADGM |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | WebTrader, MetaTrader 4 (MT4), TradingView |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:400 |
Minimum Deposit | $1 | $1 |
Base Currencies | USD, EUR, GBP, CHF, SEK | GBP, USD, EUR, AUD, SGD, CHF, PLN |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Credit/Debit Card, Bank Transfer, PayPal |
Inactivity Fee | $10 per month after 12 months | £12/month after 12 months of inactivity |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | FSCS |
Protection Size | £85 000 | £85000 |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✖ |
VPS | ✖ | ✖ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Forex, Indices, Shares, Commodities, Cryptocurrencies |
Review | ActivTrades Review | City Index Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About City Index
City Index is a broker owned by StoneX, founded in 1983. The company offers more than 13,000 markets, ranging from currency pairs and global indices to spread betting in the UK. Trading is available on web, desktop, and mobile platforms: MT4 and TradingView. Regulated by the FCA, ASIC, MAS, and ADGM, the broker offers low floating spreads from 0.7 pips, guaranteed stop losses, negative balance protection, and VIP rebates for active traders.
Pros
- Low minimum deposit and fast onboarding
- 80+ FX pairs plus 13000 CFDs & spread bets
- Tier‑1 regulation (FCA, ASIC, MAS) and FSCS cover
- Choice of WebTrader, MT4 and TradingView
- Guaranteed stop‑loss orders & negative‑balance protection
Cons
- Retail leverage capped at 1:30 in UK/EU
- No crypto deposits and no deposit bonuses
ActivTrades & City Index Regulation
Feature | ActivTrades | City Index |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | StoneX Financial Ltd (UK), StoneX Financial Pty Ltd (AU), City Index Asia Pte Ltd (SG), StoneX Financial (ME) Ltd (UAE) |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | United Kingdom, Australia, Singapore, United Arab Emirates |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | FCA, ASIC, MAS, FSRA‑ADGM |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | FSCS |
Investor Protection Size | £85 000 | £85000 |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | City Index |
---|---|---|
Market Maker Account | ||
Account Name | Pro | Standard |
Min Deposit | $1 | $1 |
Lot Size | 0.01 | 0.01 |
Spread Type | Floating | Floating |
Execution | Market | Market |
Min Spread | 0.5 | 0.7 |
Fee | No | No |
Max Leverage | 1:400 | 1:400 |
Stop Out | 30% | 50% |
Margin Call | 100% | 100% |
Fix Spread Account | ||
Account Name | — | Fixed Spread |
Min Deposit | — | $0 |
Lot Size | — | 0.01 |
Spread Type | — | Fixed |
Execution | — | Instant |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:400 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | City Index |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | GBP, USD, EUR, AUD, SGD, CHF, PLN |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Credit/Debit Card, Bank Transfer, PayPal |
Inactivity fee | $10 per month after 12 months | £12/month after 12 months of inactivity |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | City Index |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | WebTrader, MetaTrader 4 (MT4), TradingView |
Execution Speed | 5 ms | 20 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | City Index |
---|---|---|
Currencies | 49 | 84 |
Indices | 31 | 21 |
Stocks | 1035 | 4500 |
Cryptocurrencies | 12 | 25 |
Bonds | 6 | 0 |
Metals | 3 | 8 |
Energies | 7 | 4 |
Soft Commodities | 9 | 9 |
ETFs | 75 | 100 |
Education and Analytics
Feature | ActivTrades | City Index |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | City Index |
---|---|---|
Email | englishdesk@activtrades.bs | support@cityindex.com |
Phone | +12426035200 | +442075508500 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing ActivTrades and City Index, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.