Comparison of ActivTrades and Blueberry Markets
Feature | ActivTrades | Blueberry Markets |
---|---|---|
Broker | ||
Year Founded | 2001 | 2016 |
Broker Type | MM | ECN |
Dealing | B-book | A-book |
Execution | Market | Market |
Regulation | SCB, FCA, CMVM, CSSF, CONSOB, CVM | VFSC, ASIC |
Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Spread | ⬊ Low | ⬊ Low |
Maximum Leverage | 1:400 | 1:500 |
Minimum Deposit | $1 | $100 |
Base Currencies | USD, EUR, GBP, CHF, SEK | USD, CAD, AUD, EUR, SGD, NZD, CHF, GBP |
Funding Methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, USDT (Tether), USDC (USD Coin), BTC (Bitcoin), ETH (Ethereum), XRP (XRP) |
Inactivity Fee | $10 per month after 12 months | ✖ |
Interest on Margin | ✖ | ✖ |
Withdrawal Fee | ✖ | ✖ |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Protection Size | £85 000 | - |
Segregated Accounts | ✔ | ✔ |
Negative Balance Protection | ✔ | ✔ |
Guaranteed Stop Loss | ✖ | ✔ |
Copy Trading | ✖ | ✔ |
VPS | ✖ | ✔ |
MAM/PAMM | ✖ | ✖ |
Scalping Allowed | ✔ | ✔ |
EAs/Robots | ✔ | ✔ |
Depth of Market (DOM) | ✔ | ✖ |
Tradable Assets (CFDs) | Currencies, Indices, Stocks, ETFs, Bonds, Cryptocurrencies, Metals, Energies, Soft Commodities | Currencies, Indices, Stocks, Cryptocurrencies, Metals, Energies |
Review | ActivTrades Review | Blueberry Markets Review |
About ActivTrades
ActivTrades is a well-regarded Forex and CFD broker known for its robust trading platforms, extensive range of financial instruments, and strong regulatory compliance. Established in 2001, ActivTrades serves clients globally, offering access to major and minor currency pairs, commodities, indices, cryptocurrencies, and more. The broker provides multiple trading platforms, including the popular MetaTrader 4 and 5, as well as its proprietary ActivTrader platform, catering to both desktop and mobile users. ActivTrades is regulated by several top-tier financial authorities, ensuring a secure and trustworthy trading environment. Additionally, the broker offers a variety of account types to accommodate different trading styles and experience levels, complemented by comprehensive educational resources and responsive customer support. With competitive spreads, flexible leverage options, and efficient withdrawal processes, ActivTrades stands out as a reliable choice for both novice and experienced Forex traders.
Pros
- Regulated by multiple reputable financial authorities
- Offers MetaTrader 4, MetaTrader 5, and the proprietary ActivTrader platform
- Provides access to Forex, commodities, indices, cryptocurrencies, and more
- Extensive tutorials, webinars, and market analysis tools available
- Offers tight spreads across numerous trading instruments
- Multilingual support available through various channels
Cons
- Maximum leverage available might be lower than what some experienced traders seek
- The proprietary ActivTrader platform offers fewer customization options
About Blueberry Markets
Blueberry Markets is an Australia-based forex and CFD broker regulated by ASIC that targets both active traders and beginners with a straightforward, low-cost trading environment. Clients can choose between a RAW ECN account with spreads from 0.0 pips plus commission, or a commission-free Standard account with slightly wider pricing. More than 1,300 instruments are available across forex, stocks, indices, commodities and crypto, all tradable on MT4, MT5 or the browser-based WebTrader. A low minimum deposit of 100 AUD, leverage up to 1:500, fee-free funding options and 24/7 multilingual support make Blueberry Markets attractive for anyone seeking a secure yet flexible brokerage partner.
Pros
- ASIC regulation ensures strong client fund protection
- Choice of RAW (0-pip spreads + commission) or Standard (no-commission) account types
- Access to MT4, MT5 and WebTrader on desktop, web and mobile
- 1,300+ tradable instruments, including forex, stocks, indices, commodities and cryptocurrencies
- Low 100 AUD minimum deposit and leverage up to 1:500
- Fast, fee-free deposits and withdrawals plus 24/7 customer support
Cons
- No proprietary platform or cTrader option for traders who prefer alternatives to MetaTrader
- Educational content is limited compared with larger global brokers
- No EU licence-clients in certain regions may face restrictions or lack local investor protection
- Crypto funding methods are not currently supported
ActivTrades & Blueberry Markets Regulation
Feature | ActivTrades | Blueberry Markets |
---|---|---|
Companies | ActivTrades Corp, ActivTrades PLC, ActivMarkets - Empresa de Investimento, S.A., ActivTrades Europe SA, ACTIVTRADES CORRETORA LTDA | Blueberry Markets (V) Ltd, Blueberry Markets Pty Ltd |
Countries | Bahamas, United Kingdom, Portugal, Luxembourg, Brazil | Vanuatu, Australia |
Regulators | SCB, FCA, CMVM, CSSF, CONSOB, CVM | VFSC, ASIC |
Investor Protection | UK Financial Services Compensation Scheme (FSCS) | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
Account | ActivTrades | Blueberry Markets |
---|---|---|
Market Maker Account | ||
Account Name | Pro | — |
Min Deposit | $1 | — |
Lot Size | 0.01 | — |
Spread Type | Floating | — |
Execution | Market | — |
Min Spread | 0.5 | — |
Fee | No | — |
Max Leverage | 1:400 | — |
Stop Out | 30% | — |
Margin Call | 100% | — |
ECN Account | ||
Account Name | — | Standard |
Min Deposit | — | $100 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 1 |
Fee | — | No |
Max Leverage | — | 1:500 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Zero Account | ||
Account Name | — | Raw |
Min Deposit | — | $100 |
Lot Size | — | 0.01 |
Spread Type | — | Floating |
Execution | — | Market |
Min Spread | — | 0 |
Fee | — | $7 per 1 lot |
Max Leverage | — | 1:500 |
Stop Out | — | 50% |
Margin Call | — | 100% |
Additional Features | ||
Demo Account | ||
VIP Account | ||
Swap-Free Account | ||
Copy Trading | ||
VPS | ||
PAMM/MAM Accounts |
Funding and Fees
Feature | ActivTrades | Blueberry Markets |
---|---|---|
Base currencies | USD, EUR, GBP, CHF, SEK | USD, CAD, AUD, EUR, SGD, NZD, CHF, GBP |
Deposit and withdrawal methods | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay | Bank Wire, Credit Card, Debit Card, Skrill, USDT (Tether), USDC (USD Coin), BTC (Bitcoin), ETH (Ethereum), XRP (XRP) |
Inactivity fee | $10 per month after 12 months | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
Feature | ActivTrades | Blueberry Markets |
---|---|---|
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), ActivTrader, TradingView | MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
Execution Speed | 5 ms | 30 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | low |
Trading Assets
Asset | ActivTrades | Blueberry Markets |
---|---|---|
Currencies | 49 | 63 |
Indices | 31 | 17 |
Stocks | 1035 | 1150 |
Cryptocurrencies | 12 | 61 |
Bonds | 6 | 0 |
Metals | 3 | 17 |
Energies | 7 | 3 |
Soft Commodities | 9 | 0 |
ETFs | 75 | 0 |
Education and Analytics
Feature | ActivTrades | Blueberry Markets |
---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
Contact | ActivTrades | Blueberry Markets |
---|---|---|
Email | englishdesk@activtrades.bs | customer-care@blueberrymarkets.com |
Phone | +12426035200 | +61279083946 |
Facebook | ||
LinkedIn | ||
YouTube | YouTube | YouTube |
Instagram | — | |
Twitter |
Which Broker is Better?
After comparing ActivTrades and Blueberry Markets, ActivTrades comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.