Comparison of Axi and Forex4you
| Feature | Axi | Forex4you |
|---|---|---|
| Broker | ||
| Year Founded | 2007 | 2007 |
| Broker Type | STP | STP, MM |
| Dealing | A-book | A-book, B-book |
| Execution | Market | Market |
| Regulation | SVGFSA, ASIC, NZ FMA, DFSA, FCA | BVIFSC, SVGFSA, НБ РБ |
| Platforms | MetaTrader 4 (MT4), Axi Trading Platform | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you |
| Spread | ⬊ Low | ⮕ Average |
| Maximum Leverage | 1:500 | 1:1000 |
| Minimum Deposit | $1 | $1 |
| Base Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR |
| Funding Methods | Bank Wire, Credit/Debit Cards (Visa/Mastercard), Skrill, Neteller, PayPal, Bpay, FasaPay, Alipay, Sofort, POLi, Bitcoin (BTC) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) |
| Inactivity Fee | $10/month after 12 months of no trading activity | $10 monthly after 12 months of inactivity |
| Interest on Margin | ✖ | ✖ |
| Withdrawal Fee | ✖ | ✖ |
| Investor Protection | FSCS | - |
| Protection Size | £85 000 | - |
| Segregated Accounts | ✔ | ✔ |
| Negative Balance Protection | ✔ | ✖ |
| Guaranteed Stop Loss | ✖ | ✖ |
| Copy Trading | ✔ | ✔ |
| VPS | ✔ | ✖ |
| MAM/PAMM | ✔ | ✖ |
| Scalping Allowed | ✔ | ✔ |
| EAs/Robots | ✔ | ✔ |
| Depth of Market (DOM) | ✔ | ✖ |
| Tradable Assets (CFDs) | Currencies, Indices, Shares (CFDs), Commodities, Cryptocurrencies | Currencies, Indices, Stocks, Metals |
| Review | Axi Review | Forex4you Review |
About Axi
Axi is a multi-regulated broker founded in 2007 with a straightforward account setup: commission-free Standard or raw-spread Pro, and a VIP Elite tier. Traders can use MT4, MT5 (in selected regions), or the Axi Trading Platform, plus a dedicated Copy Trading app. The product list spans Forex, indices, commodities, 100+ share CFDs, ~30 crypto CFDs, and ETF CFDs. Add-ons include Autochartist, Trading Central, VPS, and the Axi Select funding program.
Pros
- Multi-entity regulation
- Elite VIP with ~$25k balance and $3.5 commission per lot
- Solid toolkit: Autochartist, Trading Central, VPS options
- Flexible funding incl. cards, e-wallets, and crypto; broad base currencies
Cons
- Inactivity fee after 12 months of no trading
- Share CFD universe is modest (~100 names) vs. largest competitors
- Elite requires high balance; not suitable for small accounts
About Forex4you
Forex4you is a retail forex & CFD broker operating since 2007 under E-Global Trade & Finance Group, Inc. Regulated by the BVI FSC, the brand offers 150+ instruments across forex, indices, stocks and metals. Traders can choose between Cent and Classic accounts (including Pro tiers) with market execution and leverage up to 1:1000. Platforms include MetaTrader 4, MetaTrader 5, a proprietary mobile/ web platform, and the Share4you copy-trading service.
Pros
- Leverage up to 1:1000 on Cent and Classic accounts
- MT4/MT5 plus proprietary web & mobile platform
- Share4you copy trading is integrated
- Cent account for micro-lot practice and small deposits
- Segregated client funds
Cons
- Licensed offshore (BVI FSC), no FSCS/ICF protection
- Cryptocurrencies not listed among available instruments
Axi & Forex4you Regulation
| Feature | Axi | Forex4you |
|---|---|---|
Companies | AxiTrader Limited (AxiTrader), AxiCorp Financial Services Pty Ltd (AFSPL), AxiCorp Financial Services Pty Ltd (DIFC Branch), Axi Financial Services (UK) | E-Global Trade & Finance Group, Inc., E-Global Trade & Finance SVG LLC, ООО 'Ф-ИКС ФО Ю' |
Countries | St. Vincent and the Grenadines, Australia, United Arab Emirates, United Kingdom | British Virgin Islands, St Vincent & The Grenadines, Belarus |
Regulators | SVGFSA, ASIC, NZ FMA, DFSA, FCA | BVIFSC, SVGFSA, НБ РБ |
Investor Protection | FSCS | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
| Account | Axi | Forex4you |
|---|---|---|
Market Maker Account | ||
| Account Name | — | Classic Standard |
| Min Deposit | — | $1 |
| Lot Size | — | 0.01 |
| Spread Type | — | Floating |
| Execution | — | Market |
| Min Spread | — | 0.9 |
| Fee | — | No |
| Max Leverage | — | 1:500 |
| Stop Out | — | 20% |
| Margin Call | — | 100% |
STP Account | ||
| Account Name | Standard | Classic Pro |
| Min Deposit | $1 | $1 |
| Lot Size | 0.01 | 0.01 |
| Spread Type | Floating | Floating |
| Execution | Market | Market |
| Min Spread | 0.9 | 0.1 |
| Fee | No | $8 per 1 lot |
| Max Leverage | 1:500 | 1:500 |
| Stop Out | 20% | 20% |
| Margin Call | 100% | 100% |
Zero Account | ||
| Account Name | Pro | — |
| Min Deposit | $1 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 0.0 | — |
| Fee | $7 per 1 lot | — |
| Max Leverage | 1:500 | — |
| Stop Out | 20% | — |
| Margin Call | 100% | — |
Fix Spread Account | ||
| Account Name | — | Classic Fixed |
| Min Deposit | — | $1 |
| Lot Size | — | 0.01 |
| Spread Type | — | Fixed |
| Execution | — | Instant |
| Min Spread | — | 2 |
| Fee | — | No |
| Max Leverage | — | 1:1000 |
| Stop Out | — | 20% |
| Margin Call | — | 100% |
Cent Account | ||
| Account Name | — | Cent Pro |
| Min Deposit | — | $1 |
| Lot Size | — | 0.01 |
| Spread Type | — | Floating |
| Execution | — | Market |
| Min Spread | — | 0.1 |
| Fee | — | $10 per 1 lot |
| Max Leverage | — | 1:1000 |
| Stop Out | — | 10% |
| Margin Call | — | 50% |
| Additional Features | ||
| Demo Account | ||
| VIP Account | ||
| Swap-Free Account | ||
| Copy Trading | ||
| VPS | ||
| PAMM/MAM Accounts | ||
Funding and Fees
| Feature | Axi | Forex4you |
|---|---|---|
Base currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR |
Deposit and withdrawal methods | Bank Wire, Credit/Debit Cards (Visa/Mastercard), Skrill, Neteller, PayPal, Bpay, FasaPay, Alipay, Sofort, POLi, Bitcoin (BTC) | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), XRP (XRP), Litecoin (LTC), Tron (TRX), Tether (USDT), USD Coin (USDC) |
Inactivity fee | $10/month after 12 months of no trading activity | $10 monthly after 12 months of inactivity |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
| Feature | Axi | Forex4you |
|---|---|---|
Trading Platforms | MetaTrader 4 (MT4), Axi Trading Platform | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Forex4you, Share4you |
Execution Speed | - | - |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | average |
Trading Assets
| Asset | Axi | Forex4you |
|---|---|---|
Currencies | 69 | 40 |
Indices | 31 | 13 |
Stocks | 144 | 89 |
Cryptocurrencies | 35 | 0 |
Bonds | 0 | 0 |
Metals | 8 | 2 |
Energies | 5 | 0 |
Soft Commodities | 3 | 0 |
ETFs | 0 | 0 |
Education and Analytics
| Feature | Axi | Forex4you |
|---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Customer Support
| Contact | Axi | Forex4you |
|---|---|---|
Email | service@axi.com | info@forex4you.com |
Phone | +61 2 9965 5830 | +44 330 027 1824 |
Telegram | Telegram | Telegram |
Facebook | ||
LinkedIn | — | |
YouTube | YouTube | YouTube |
Instagram | ||
Twitter | — | |
TikTok | TikTok | — |
Which Broker is Better?
After comparing Axi and Forex4you, Axi comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.

