Comparison of Axi and BinaryCent
| Feature | Axi | BinaryCent |
|---|---|---|
| Broker | ||
| Year Founded | 2007 | 2017 |
| Broker Type | STP | MM |
| Dealing | A-book | B-book |
| Execution | Market | Instant |
| Regulation | SVGFSA, ASIC, NZ FMA, DFSA, FCA | - |
| Platforms | MetaTrader 4 (MT4), Axi Trading Platform | BinaryCent |
| Spread | ⬊ Low | - N/A |
| Maximum Leverage | 1:500 | 1:1 |
| Minimum Deposit | $1 | $250 |
| Base Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, RUB |
| Funding Methods | Bank Wire, Credit/Debit Cards (Visa/Mastercard), Skrill, Neteller, PayPal, Bpay, FasaPay, Alipay, Sofort, POLi, Bitcoin (BTC) | Visa, Mastercard, Perfect Money, Bitcoin (BTC) |
| Inactivity Fee | $10/month after 12 months of no trading activity | ✖ |
| Interest on Margin | ✖ | ✖ |
| Withdrawal Fee | ✖ | ✖ |
| Investor Protection | FSCS | - |
| Protection Size | £85 000 | - |
| Segregated Accounts | ✔ | ✖ |
| Negative Balance Protection | ✔ | ✖ |
| Guaranteed Stop Loss | ✖ | ✖ |
| Copy Trading | ✔ | ✔ |
| VPS | ✔ | ✖ |
| MAM/PAMM | ✔ | ✖ |
| Scalping Allowed | ✔ | ✖ |
| EAs/Robots | ✔ | ✖ |
| Depth of Market (DOM) | ✔ | ✖ |
| Tradable Assets (CFDs) | Currencies, Indices, Shares (CFDs), Commodities, Cryptocurrencies | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
| Review | Axi Review | BinaryCent Review |
About Axi
Axi is a multi-regulated broker founded in 2007 with a straightforward account setup: commission-free Standard or raw-spread Pro, and a VIP Elite tier. Traders can use MT4, MT5 (in selected regions), or the Axi Trading Platform, plus a dedicated Copy Trading app. The product list spans Forex, indices, commodities, 100+ share CFDs, ~30 crypto CFDs, and ETF CFDs. Add-ons include Autochartist, Trading Central, VPS, and the Axi Select funding program.
Pros
- Multi-entity regulation
- Elite VIP with ~$25k balance and $3.5 commission per lot
- Solid toolkit: Autochartist, Trading Central, VPS options
- Flexible funding incl. cards, e-wallets, and crypto; broad base currencies
Cons
- Inactivity fee after 12 months of no trading
- Share CFD universe is modest (~100 names) vs. largest competitors
- Elite requires high balance; not suitable for small accounts
About BinaryCent
BinaryCent is an offshore binary options broker founded in 2017 and operated by Wave Makers Ltd. It offers a proprietary web-based platform and mobile apps, enabling trades from just $0.10 with payouts up to 95%. Account tiers - Bronze, Silver and Gold - start from $250, include fast 1-hour withdrawals, generous deposit bonuses and optional copy-trading.
Pros
- Low 10-cent minimum trade size
- Payouts up to 95%
- 1-hour withdrawal processing
- Copy-trading and Centobot automation
Cons
- High $250 minimum deposit
- VFSC regulation offers limited protection
- No analytical and educational materials
Axi & BinaryCent Regulation
| Feature | Axi | BinaryCent |
|---|---|---|
Companies | AxiTrader Limited (AxiTrader), AxiCorp Financial Services Pty Ltd (AFSPL), AxiCorp Financial Services Pty Ltd (DIFC Branch), Axi Financial Services (UK) | Wave Makers Ltd |
Countries | St. Vincent and the Grenadines, Australia, United Arab Emirates, United Kingdom | Marshall Islands |
Regulators | SVGFSA, ASIC, NZ FMA, DFSA, FCA | - |
Investor Protection | FSCS | - |
Investor Protection Size | £85 000 | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
| Account | Axi | BinaryCent |
|---|---|---|
STP Account | ||
| Account Name | Standard | — |
| Min Deposit | $1 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 0.9 | — |
| Fee | No | — |
| Max Leverage | 1:500 | — |
| Stop Out | 20% | — |
| Margin Call | 100% | — |
Zero Account | ||
| Account Name | Pro | — |
| Min Deposit | $1 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 0.0 | — |
| Fee | $7 per 1 lot | — |
| Max Leverage | 1:500 | — |
| Stop Out | 20% | — |
| Margin Call | 100% | — |
| Additional Features | ||
| Demo Account | ||
| VIP Account | ||
| Swap-Free Account | ||
| Copy Trading | ||
| VPS | ||
| PAMM/MAM Accounts | ||
Binary Options | ||
| Account | — | Binary Options |
| Minimum Deposit | — | $250 |
| Option Types | — | Call/Put, Turbo, Range, Touch |
| Minimum Stake | — | $0.10 |
| Payout | — | from 60% to 95% |
| Expiration Time | — | from 15 seconds to 4 hours |
Funding and Fees
| Feature | Axi | BinaryCent |
|---|---|---|
Base currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, RUB |
Deposit and withdrawal methods | Bank Wire, Credit/Debit Cards (Visa/Mastercard), Skrill, Neteller, PayPal, Bpay, FasaPay, Alipay, Sofort, POLi, Bitcoin (BTC) | Visa, Mastercard, Perfect Money, Bitcoin (BTC) |
Inactivity fee | $10/month after 12 months of no trading activity | |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
| Feature | Axi | BinaryCent |
|---|---|---|
Trading Platforms | MetaTrader 4 (MT4), Axi Trading Platform | BinaryCent |
Execution Speed | - | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | low | N/A |
Trading Assets
| Asset | Axi | BinaryCent |
|---|---|---|
Currencies | 69 | 24 |
Indices | 31 | 10 |
Stocks | 144 | 100 |
Cryptocurrencies | 35 | 14 |
Bonds | 0 | 0 |
Metals | 8 | 3 |
Energies | 5 | 2 |
Soft Commodities | 3 | 0 |
ETFs | 0 | 0 |
Education and Analytics
| Feature | Axi | BinaryCent |
|---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
| Bonus | Axi | BinaryCent |
|---|---|---|
| Welcome Bonus | ||
| Is available | ||
| Size | — | 20%, up to $2000 |
| Details | — | Learn More |
Contests
| Feature | Axi | BinaryCent |
|---|---|---|
| Demo Contests | ||
| Is available | ||
| Contests List | — |
|
- Binary Options Contest!Start Balance: $100 · Prize Pool: $2000 · Period: WeeklyLearn More
Customer Support
| Contact | Axi | BinaryCent |
|---|---|---|
Email | service@axi.com | support@binarycent.com |
Phone | +61 2 9965 5830 | +18299476391 |
Telegram | Telegram | — |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | — | |
Twitter | — | |
TikTok | TikTok | — |
Which Broker is Better?
After comparing Axi and BinaryCent, Axi comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.

