Comparison of Alvexo and RaceOption
| Feature | Alvexo | RaceOption |
|---|---|---|
| Broker | ||
| Year Founded | 2014 | 2017 |
| Broker Type | STP | MM |
| Dealing | A-book | B-book |
| Execution | Market | Instant |
| Regulation | SFSA | - |
| Platforms | Alvexo WebTrader, Mobile | RaceOption |
| Spread | ⬈ High | - N/A |
| Maximum Leverage | 1:400 | 1:1 |
| Minimum Deposit | $500 | $250 |
| Base Currencies | USD, EUR | USD, EUR, GBP, RUB |
| Funding Methods | Bank Wire, Credit/Debit Cards, PayPal, Apple Pay, Google Pay, Skrill | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
| Inactivity Fee | Tiered up to $2 500/mo after 30 days idle | $10 per month after 1 month of inactivity |
| Interest on Margin | ✖ | ✖ |
| Withdrawal Fee | ✖ | ✖ |
| Investor Protection | - | - |
| Protection Size | - | - |
| Segregated Accounts | ✔ | ✖ |
| Negative Balance Protection | ✔ | ✖ |
| Guaranteed Stop Loss | ✖ | ✖ |
| Copy Trading | ✖ | ✔ |
| VPS | ✖ | ✖ |
| MAM/PAMM | ✖ | ✖ |
| Scalping Allowed | ✔ | ✖ |
| EAs/Robots | ✔ | ✖ |
| Depth of Market (DOM) | ✖ | ✖ |
| Tradable Assets (CFDs) | Currencies, Indices, Stocks, Commodities, Cryptocurrencies, Bonds | Currencies, Commodities, Indices, Stocks, Cryptocurrencies |
| Review | Alvexo Review | RaceOption Review |
About Alvexo
Founded in 2014, Alvexo is a multi-asset CFD broker regulated by the Seychelles FSA. Traders get 450+ instruments across FX, stocks, indices, commodities and crypto, plus a proprietary WebTrader and full-featured mobile app. Four live account tiers (Classic to Elite) offer progressively tighter spreads and higher leverage. Education is a key focus: Alvexo Plus delivers daily signals, webinars and market commentary. Despite strong education and platform choice, entry costs are steep: the Classic account starts at $500 and spreads from 2.9 pips; meaningful price-quality improvements demand deposits of $10 000+. A $100 inactivity fee kicks in after one month, and overall pricing is less competitive than top-tier STP brokers.
Pros
- 450+ tradable instruments and multi-asset coverage
- Rich education and daily trading signals
Cons
- High minimum deposits for better pricing
- Wide spreads on Classic account
- Monthly inactivity fee after 1 month
- Offshore FSA licence
- No cent or PAMM/MAM accounts
About RaceOption
RaceOption is an offshore broker established in 2017 that specialises in high-frequency binary options. Traders can start with a $250 Bronze account, place orders from just $1, and earn payouts of up to 95%. The proprietary web and mobile platform supports 100+ assets and offers copy-trading, weekend markets and 24/7 multilingual video chat. Withdrawals are typically processed within one hour.
Pros
- Payouts up to 95% and expiries from 5 seconds
- Fast, fee-free deposits and 1-hour withdrawals
- Copy-trading, contests and weekly prize draws
- 24/7 trading, including weekends, with live video support
Cons
- No top-tier regulation or investor-protection scheme
- High minimum deposit compared with some competitors
- Demo account gated behind initial deposit
- No support for MT4/MT5 or automated EAs
Alvexo & RaceOption Regulation
| Feature | Alvexo | RaceOption |
|---|---|---|
Companies | HSN Capital Group Ltd | Makerun Corp. |
Countries | Seychelles | Marshall Islands |
Regulators | SFSA | - |
Investor Protection | - | - |
Investor Protection Size | - | - |
Publicly Traded | ||
Segregated Accounts | ||
Guaranteed Stop Loss | ||
Negative Balance Protection |
Account Types
| Account | Alvexo | RaceOption |
|---|---|---|
Market Maker Account | ||
| Account Name | Classic | — |
| Min Deposit | $500 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 2.9 | — |
| Fee | No | — |
| Max Leverage | 1:100 | — |
| Stop Out | 40% | — |
| Margin Call | 75% | — |
STP Account | ||
| Account Name | Gold | — |
| Min Deposit | $10 000 | — |
| Lot Size | 0.01 | — |
| Spread Type | Floating | — |
| Execution | Market | — |
| Min Spread | 2.2 | — |
| Fee | No | — |
| Max Leverage | 1:200 | — |
| Stop Out | 35% | — |
| Margin Call | 75% | — |
| Additional Features | ||
| Demo Account | ||
| VIP Account | ||
| Swap-Free Account | ||
| Copy Trading | ||
| VPS | ||
| PAMM/MAM Accounts | ||
Binary Options | ||
| Account | — | Bronze |
| Minimum Deposit | — | $250 |
| Option Types | — | High/Low, Turbo, Ladder |
| Minimum Stake | — | $1 |
| Payout | — | from 60% to 95% |
| Expiration Time | — | from 5 seconds to 30 days |
Funding and Fees
| Feature | Alvexo | RaceOption |
|---|---|---|
Base currencies | USD, EUR | USD, EUR, GBP, RUB |
Deposit and withdrawal methods | Bank Wire, Credit/Debit Cards, PayPal, Apple Pay, Google Pay, Skrill | Visa, Mastercard, Perfect Money, Skrill, Neteller, Bitcoin (BTC), Ethereum (ETH), Tether (USDT), Litecoin (LTC) |
Inactivity fee | Tiered up to $2 500/mo after 30 days idle | $10 per month after 1 month of inactivity |
Interest on margin | ||
Withdrawal fee |
Trading Platforms and Conditions
| Feature | Alvexo | RaceOption |
|---|---|---|
Trading Platforms | Alvexo WebTrader, Mobile | RaceOption |
Execution Speed | - | 100 ms |
Scalping | ||
Expert Advisors (EAs) | ||
Depth of Market (DOM) | ||
Spread | high | N/A |
Trading Assets
| Asset | Alvexo | RaceOption |
|---|---|---|
Currencies | 58 | 25 |
Indices | 15 | 10 |
Stocks | 330 | 50 |
Cryptocurrencies | 22 | 13 |
Bonds | 2 | 0 |
Metals | 5 | 2 |
Energies | 5 | 4 |
Soft Commodities | 4 | 0 |
ETFs | 12 | 0 |
Education and Analytics
| Feature | Alvexo | RaceOption |
|---|---|---|
Economic Calendar | ||
Indicators | ||
Robots | ||
Signals | ||
Autochartist | ||
Expert Analytics | ||
News Feed | ||
Education Articles | ||
Webinars | ||
Seminars |
Bonuses
| Bonus | Alvexo | RaceOption |
|---|---|---|
| Welcome Bonus | ||
| Is available | ||
| Size | — | 100%, up to $2000 |
| Details | — | Learn More |
Contests
| Feature | Alvexo | RaceOption |
|---|---|---|
| Live Contests | ||
| Is available | ||
| Contests List | — |
|
- Weekly Trader ContestStart Balance: $10000 · Prize Pool: $10000 · Period: WeeklyLearn More
Customer Support
| Contact | Alvexo | RaceOption |
|---|---|---|
Email | support@alvexo.com | support@raceoption.com |
Phone | +41449746327 | +18299476393 |
Facebook | — | |
LinkedIn | — | |
YouTube | YouTube | — |
Instagram | ||
Twitter |
Which Broker is Better?
After comparing Alvexo and RaceOption, Alvexo comes out ahead as our overall pick. It ranks higher in our internal scoring and delivers a stronger balance of pricing (spreads/fees), platform experience, and product range. That said, the runner-up may still be a better fit if you prioritize specific needs—like a particular account type, funding method, or niche instruments. This is not financial advice; always choose a broker that matches your goals and local regulatory requirements.
More Comparisons

Andriy Bondarenko
Broker Analyst
Andriy is a seasoned expert in broker reviews with over a decade of experience in finance and trading. Under his leadership, the team produces in-depth and unbiased analyses of leading trading platforms.

